Head to head
Gibson 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,299
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green wins on
- Lower price ($6,299 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
Scorecard
| Metric | 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,299 | $6,999 |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Lifton Reissue, brown with pink interior | Gibson Hardshell Case |
| Control Knobs | Gold Tophat | Gold Speed Knobs |
| Controls | Master Volume, Master Tone; CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Murphy Lab Aged Nickel | Gold VOS |
| Fretboard inlay | Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Jack Plate Cover | Cream | Gold |
| Joint | Long Tenon | Set Neck |
| Model | LPR57PSL21896 | CSPFPXVOEBGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | Cream |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | 1950s Chunky D-Shape | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Cream | True Historic Cream |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Maple | Solid Mahogany |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | True Historic | True Historic Black; Frampton Signature |
| Tuners | Kluson Deluxe | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Middle pickup | — | Custombucker |
| Pickup Covers | — | None |
| Tuner Plating | — | Gold |
More 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green comparisons
- 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green vs DGT Semi-Hollow
- 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green vs LTD Gl Desert Eagle Black w/ Graphic
- 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green vs ST-70 RW
- 1957 Les Paul Reissue, Ultra Light Aged, British Racing Green vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus