Head to head
Gibson 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$10,199
No ratings yet72Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 60)
- Better value (72 vs 62)
- Lower price ($6,999 vs $10,199)
Scorecard
| Metric | 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 72 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 60 | 81 |
| Value | 62 | 72 |
Full specifications
| Spec | 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-Piece Lightweight Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | — | Custombucker / Custombucker |
| Rating | — | — |
| Price | $10,199 | $6,999 |
| Accessories | Certificate of Authenticity, Mounted Custom Shop Switch Plate Medallion; Reissue Switch Backplate in Case | Schaller Strap Lock Strap Buttons |
| Binding | Single-ply Royalite, Top and Fretboard | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Case | Aged Brown/Pink Lifton Reissue 5-Latch Case | Gibson Hardshell Case |
| Control Covers | Black Reissue | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | True Historic Black Top Hat with Dial Pointer | Gold Speed Knobs |
| Finish | Nickel; Murphy Lab Heavy Aged | Gold VOS |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Gold Stinger on Rear | Bound Les Paul Custom |
| Headstock Inlay | Gibson Low Logo in Mother of Pearl, Les Paul Model silkscreen | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | CUS18912 | CSPFPXVOEBGH1 |
| Mounting Rings | Black Reissue | Cream |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Pickguard | True Historic, Black | None |
| Pickup Covers | True Historic Nickel; Murphy Lab Aged | None |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | True Historic Cream | Gold |
| Switchwasher | True Historic Black | True Historic Cream |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 2-Piece Plain Maple, Hide Glue Fit | Solid Mahogany |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | True Historic | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel; Murphy Lab Heavy Aged | Gold |
| Tuners | Kluson Single Line, Single Ring | Grover Kidney |
| Bridge pickup | — | Custombucker |
| Controls | — | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Neck pickup | — | Custombucker |
| Output Jack | — | 1/4" Switchcraft |
| Pickup Selector | — | 3-Way Switchcraft |
| Weight Relief | — | 9-Hole |
More 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold comparisons
- 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold vs DGT Semi-Hollow
- 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold vs LTD Gl Desert Eagle Black w/ Graphic
- 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold vs ST-70 RW
- 1957 Les Paul Standard Reissue, Heavy Aged, Double Gold vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus