Head to head
Gibson 1957 Mahogany Moderne Reissue, VOS, Antique Natural vs Harley Benton ST-70 RW

Electric$5,499
No ratings yet77Overall / 100
The verdict
The Gibson 1957 Mahogany Moderne Reissue, VOS, Antique Natural comes out ahead overall — 77 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1957 Mahogany Moderne Reissue, VOS, Antique Natural wins on
- Better build (87 vs 58)
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 67)
- Lower price ($195 vs $5,499)
Scorecard
| Metric | 1957 Mahogany Moderne Reissue, VOS, Antique Natural | ST-70 RW |
|---|---|---|
| Overall | 77 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 67 | 75 |
Full specifications
| Spec | 1957 Mahogany Moderne Reissue, VOS, Antique Natural | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | One-Piece Indian Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker, Aged Alnico 3, Unpotted / Custombucker, Aged Alnico 3, Unpotted | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $5,499 | $195 |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | — |
| Body shape | Moderne | — |
| Body Styles | Moderne | — |
| Bridge | Historic Reissue ABR-1 No-Wire | — |
| Bridge pickup | Custombucker, Aged Alnico 3, Unpotted | — |
| Case | Lifton Historic Reissue Brown Hardshell with Pink Interior | — |
| Control Covers | Black | — |
| Control Knobs | True Historic Bleach White Top Hat with Dial Pointer | — |
| Controls | 2 Volume, 1 Tone; 500k CTS Vintage Taper Potentiometers, Phone Book Capacitor | — |
| Finish | Gold VOS | Natural High Gloss |
| Fretboard inlay | Cellulose Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Moderne Gumby Style with Four String Guides | — |
| Headstock Inlay | Raised Nickel/Plastic Gibson Logo | — |
| Joint | Glued In, Set Neck; Hide Glue Fit | — |
| Model | 57MMANVOGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Custombucker, Aged Alnico 3, Unpotted | — |
| Nut | Nyloon | — |
| Nut width | 42.85mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft, Gold | — |
| Pickguard | 4-ply White | — |
| Pickup Covers | Gold VOS | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | 50s Vintage | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Burnished Brass | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | True Historic Amber | — |
| Switchwasher | True Historic, Black | — |
| Tailpiece | Aluminum Stop Bar | — |
| Truss rod | Authentic 50s No-Tube | — |
| Truss Rod Cover | True Historic, Black | — |
| Tuner Plating | Gold VOS | — |
| Tuners | Kluson Single Ring Reissue | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More 1957 Mahogany Moderne Reissue, VOS, Antique Natural comparisons
- 1957 Mahogany Moderne Reissue, VOS, Antique Natural vs DGT Semi-Hollow
- 1957 Mahogany Moderne Reissue, VOS, Antique Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 1957 Mahogany Moderne Reissue, VOS, Antique Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1957 Mahogany Moderne Reissue, VOS, Antique Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst
