Head to head
Gibson 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst vs Harley Benton ST-70 RW

Electric$7,999
No ratings yet77Overall / 100
The verdict
The Gibson 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst comes out ahead overall — 77 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst wins on
- Better build (87 vs 58)
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 67)
- Lower price ($195 vs $7,999)
Scorecard
| Metric | 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst | ST-70 RW |
|---|---|---|
| Overall | 77 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 67 | 75 |
Full specifications
| Spec | 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | 3-ply Maple/Poplar/Maple | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Indian Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker / Custombucker | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $7,999 | $195 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Royalite, Top and Back | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | ABR-1 | — |
| Bridge pickup | Custombucker | — |
| Case | Brown/Pink Lifton Reissue 5-Latch Case | — |
| Centerblock | Maple | — |
| Control Knobs | True Historic Gold Top Hat with Dial Pointer | — |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | — |
| End Of Board Width | 52.32mm / 2.06in | — |
| Finish | Nickel; Murphy Lab Aged | Natural High Gloss |
| Fretboard inlay | Nitrocellulose Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock Inlay | Gibson Logo and Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck; Long Neck Tenon | — |
| Model | 58ES335PSL21802 | — |
| Mounting Rings | Black | — |
| Neck pickup | Custombucker | — |
| Nut | Nylon | — |
| Nut width | 42.85mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Black 5-Ply | — |
| Pickup Covers | Authentic Profile Nickel Silver | — |
| Pickup Selector | 3-way Switchcraft | — |
| Plastic Parts | Black | — |
| Profile | 1958 Dot | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | White Plastic | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | True Historic Amber | — |
| Tailpiece | Lightweight Aluminum Stop Bar | — |
| Truss rod | Authentic 1950s No-Tube | — |
| Truss Rod Cover | True Historic | — |
| Tuners | Kluson Single Line, Single Ring | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst comparisons
- 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst vs DGT Semi-Hollow
- 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst vs LTD Gl Desert Eagle Black w/ Graphic
- 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1958 ES-335 Reissue, Heavy Aged, Faded Tobacco Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst
