Head to head
Gibson 1958 Korina Flying V Reissue, Natural vs Harley Benton ST-70 RW
The verdict
The Gibson 1958 Korina Flying V Reissue, Natural comes out ahead overall — 77 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1958 Korina Flying V Reissue, Natural wins on
- Better build (87 vs 58)
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 67)
- Lower price ($195 vs $9,999)
Scorecard
| Metric | 1958 Korina Flying V Reissue, Natural | ST-70 RW |
|---|---|---|
| Overall | 77 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 67 | 75 |
Full specifications
| Spec | 1958 Korina Flying V Reissue, Natural | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Korina | Basswood |
| Neck wood | Korina | Maple |
| Fretboard | Indian Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker / Custombucker | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $9,999 | $195 |
| Accessories | Certificate of Authenticity | — |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | ABR-1 | — |
| Bridge pickup | Custombucker | — |
| Case | Historic Flying V Brown/Pink Hardshell Case | — |
| Control Knobs | True Historic Black | — |
| Controls | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor | — |
| Finish | Aged Gold | Natural High Gloss |
| Fretboard inlay | Pearloid Dots | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 1958 Korina Flying V | — |
| Headstock Inlay | Silver Gibson Logo on Peghead | — |
| Jack Plate Cover | '58 Flying V Off-White 4-ply | — |
| Joint | Hide Glue Fit | — |
| Model | 58KFVVOGH1 | — |
| Mounting Rings | True Historic Black | — |
| Neck pickup | Custombucker | — |
| Nut | Nylon | — |
| Nut width | 42.86mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | '58 Flying V White 4-ply | — |
| Pickup Covers | True Historic Aged Gold | — |
| Pickup Selector | 3-Way Switchcraft | — |
| Profile | 50s Vintage | — |
| Rim Material | Rubber Strip on Bottom Rim | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Brass | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | True Historic Amber | — |
| Tailpiece | String through Body - Lacquered Brass Chevron | — |
| Truss rod | Authentic 1950s No-Tube | — |
| Truss Rod Cover | True Historic Black | — |
| Tuner Plating | Aged Gold | — |
| Tuners | Kluson Single Ring | — |
| Weight Relief | None | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More 1958 Korina Flying V Reissue, Natural comparisons
- 1958 Korina Flying V Reissue, Natural vs DGT Semi-Hollow
- 1958 Korina Flying V Reissue, Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 1958 Korina Flying V Reissue, Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1958 Korina Flying V Reissue, Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst

