Head to head
Gibson 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs PRS DGT Semi-Hollow

Electric$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue wins on
- Better build (87 vs 67)
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 66)
- Better value (69 vs 64)
Scorecard
| Metric | 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue | DGT Semi-Hollow |
|---|---|---|
| Overall | 74 | 69 |
| Build | 87 | 67 |
| Playability | 75 | 67 |
| Sound | 66 | 74 |
| Value | 64 | 69 |
Full specifications
| Spec | 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Custombucker, Double Black | DGT / DGT |
| Rating | — | — |
| Price | $7,699 | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | Les Paul Double Cut | — |
| Body Styles | Les Paul, Double Cut | — |
| Bridge | Wraparound | PRS Patented Tremolo, Gen II |
| Bridge pickup | Custombucker, Double Black | DGT |
| Case | Lifton Historic Gator Skin Hardshell Case | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat | — |
| Controls | Master Volume, Master Tone; CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Murphy Lab Aged Nickel | High-Gloss Nitro |
| Fretboard inlay | Celluloid Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Jack Plate Cover | Black Multi-Ply | — |
| Joint | Long Tenon; Hide Glue Fit | — |
| Model | LPJRD58PSL000000488 | — |
| Nut | Nylon | PRS |
| Nut width | 42.85mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 1-Ply Tortoiseshell Celluloid | — |
| Pickup Covers | Black Dogear P-90 | — |
| Profile | 1959 Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Aluminum | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Authentic 1950s No-Tube | PRS Double-Acting |
| Truss Rod Cover | Single-ply Black | "DGT" |
| Tuners | Kluson 3 on a Side, White Button | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Weight Relief | None | — |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck pickup | — | DGT |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue comparisons
- 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs LTD Gl Desert Eagle Black w/ Graphic
- 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs ST-70 RW
- 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs Les Paul Prophecy, Aged Bengal Tiger Burst
