Head to head
Gibson 1959 ES-330 Reissue, VOS, Vintage Natural vs Harley Benton ST-70 RW
The verdict
The Gibson 1959 ES-330 Reissue, VOS, Vintage Natural comes out ahead overall — 75 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1959 ES-330 Reissue, VOS, Vintage Natural wins on
- Better build (87 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 65)
- Lower price ($195 vs $5,999)
Scorecard
| Metric | 1959 ES-330 Reissue, VOS, Vintage Natural | ST-70 RW |
|---|---|---|
| Overall | 75 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 65 | 75 |
Full specifications
| Spec | 1959 ES-330 Reissue, VOS, Vintage Natural | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Maple/poplar/maple | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 24.75" | 25.51" |
| Pickups | P-90 / P-90 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $5,999 | $195 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply top and back | — |
| Body Finish | VOS nitrocellulose lacquer | — |
| Body shape | ES-335 | — |
| Body Styles | Hollow body | — |
| Bridge | ABR-1 Tune-O-Matic | — |
| Bridge pickup | P-90 | — |
| Case | Hardshell Lifton Reissue | — |
| Control Knobs | Gold Top Hats | — |
| Controls | 2 volume, 2 tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 12 in. | 304.8 mm | 305 mm |
| Joint | Long neck tenon | — |
| Model | 59ES330VOVNNH1 | — |
| Neck pickup | P-90 | — |
| Nut | Nylon | — |
| Pickup Covers | Black Dogear | — |
| Pickup Selector | 3-way toggle | — |
| Plastic Parts | Black | — |
| Profile | Authentic 1959 | — |
| Scale length | 628.7mm / 24.75in | 648 mm |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Trapeze | — |
| Tuners | Kluson Deluxe | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Nut width | — | 42 mm |
| Top wood | — | Imitation rosewood veneer |
More 1959 ES-330 Reissue, VOS, Vintage Natural comparisons
- 1959 ES-330 Reissue, VOS, Vintage Natural vs DGT Semi-Hollow
- 1959 ES-330 Reissue, VOS, Vintage Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 1959 ES-330 Reissue, VOS, Vintage Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1959 ES-330 Reissue, VOS, Vintage Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst

