Head to head
Gibson 1959 ES-335, Exclusive, Crimson Burst vs Harley Benton ST-70 RW
The verdict
The Gibson 1959 ES-335, Exclusive, Crimson Burst comes out ahead overall — 77 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1959 ES-335, Exclusive, Crimson Burst wins on
- Better build (87 vs 58)
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 67)
- Lower price ($195 vs $6,499)
Scorecard
| Metric | 1959 ES-335, Exclusive, Crimson Burst | ST-70 RW |
|---|---|---|
| Overall | 77 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 67 | 75 |
Full specifications
| Spec | 1959 ES-335, Exclusive, Crimson Burst | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | 3-ply Maple/Poplar/Maple | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Indian Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker / Custombucker | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $6,499 | $195 |
| Back | 3-ply Maple/Poplar/Maple | — |
| Binding | Single-ply Cream, Top, Back, and Fretboard | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bracing | Red Spruce | — |
| Bridge | ABR-1 | — |
| Bridge pickup | Custombucker | — |
| Case | 50s Brown/Pink Hardshell Case | — |
| Centerblock | Maple | — |
| Control Knobs | True Historic Gold Top Hat with Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; Vintage Taper Potentiometers, Paper in Oil Capacitors | — |
| Finish | VOS Nickel | Natural High Gloss |
| Fretboard inlay | Nitrocellulose Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock Inlay | Gibson Logo and Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck; Hide Glue Fit | — |
| Model | CUS18950 | — |
| Mounting Rings | Black | — |
| Neck pickup | Custombucker | — |
| Nut | Nylon | — |
| Nut width | 42.86mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 5-ply Long ES-335 | — |
| Pickup Covers | True Historic | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | Authentic '59 Medium C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Side | 3-ply Maple/Poplar/Maple | — |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | True Historic Amber | — |
| Tailpiece | Lightweight Aluminum Stop Bar | — |
| Top wood | 3-ply Maple/Poplar/Maple | Imitation rosewood veneer |
| Truss rod | Authentic 1950s No-Tube | — |
| Truss Rod Cover | True Historic | — |
| Tuner Plating | VOS Nickel | — |
| Tuners | Kluson Reissue | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More 1959 ES-335, Exclusive, Crimson Burst comparisons
- 1959 ES-335, Exclusive, Crimson Burst vs DGT Semi-Hollow
- 1959 ES-335, Exclusive, Crimson Burst vs LTD Gl Desert Eagle Black w/ Graphic
- 1959 ES-335, Exclusive, Crimson Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1959 ES-335, Exclusive, Crimson Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst

