Head to head
Gibson 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$8,199
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $8,199)
Scorecard
| Metric | 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 3-ply Maple/Poplar/Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $8,199 | $6,999 |
| Back | 3-ply Maple/Poplar/Maple | — |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | Multi-ply |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker | Custombucker |
| Case | 50s Brown/Pink Lifton Hardshell | Gibson Hardshell Case |
| Centerblock | Maple | — |
| Control Knobs | True Historic Gold Top Hat with Dial Pointer | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, Vintage taper Potentiometers, Paper in Oil Capacitators | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Gloss Nickel | Gold VOS |
| Fretboard inlay | Mother of Pearl Custom Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Diamond in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Glued In, Set Neck; Hide Glue Fit | Set Neck |
| Model | 59ES355PSL21641 | CSPFPXVOEBGH1 |
| Mounting Rings | Black | Cream |
| Neck pickup | Custombucker | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | ES-355 Bound Tortoise; Long | None |
| Pickup Covers | True Historic | None |
| Pickup Selector | 3-way Switchcraft | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | 3-ply Maple/Poplar/Maple | — |
| Strap Buttons | 2 - Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | True Historic Amber | Gold |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 3-ply Maple/Poplar/Maple | Solid Mahogany |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | True Historic | True Historic Black; Frampton Signature |
| Tuners | Grover Rotomatic with Kidney Buttons | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Switchwasher | — | True Historic Cream |
| Tuner Plating | — | Gold |
| Weight Relief | — | 9-Hole |
More 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle comparisons
- 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle vs DGT Semi-Hollow
- 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle vs LTD Gl Desert Eagle Black w/ Graphic
- 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle vs ST-70 RW
- 1959 ES-355 Reissue with Diamond F-Holes, Gloss, Gold Sparkle vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus