Head to head
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs Harley Benton ST-70 RW

Gibson
1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's CherryElectric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry comes out ahead overall — 77 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry wins on
- Better build (87 vs 58)
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 67)
- Lower price ($195 vs $19,999)
Scorecard
| Metric | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry | ST-70 RW |
|---|---|---|
| Overall | 77 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 67 | 75 |
Full specifications
| Spec | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Super Lightweight Mahogany | Basswood |
| Neck wood | Solid Mahogany | Maple |
| Fretboard | Brazilian Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker Alnico 5 Magnet Zebra Coils / Custombucker Alnico 5 Magnet Zebra Coils | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $19,999 | $195 |
| Accessories | Leather Bound Certificate of Authenticity, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case | — |
| Binding | Single-ply Cream Royalite, Top and Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | ABR-1 Historic Reissue | — |
| Bridge pickup | Custombucker Alnico 5 Magnet Zebra Coils | — |
| Case | Aged Brown/Pink Lifton Reissue 5-Latch Case | — |
| Control Covers | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case | — |
| Control Knobs | Gold Butyrate Top Hat | — |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | — |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel; Murphy Lab Aged | Natural High Gloss |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Serial Number: 9 4071 | — |
| Headstock Inlay | Gibson logo in Mother of Pearl, Les Paul Model silkscreen | — |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | — |
| Joint | Long Tenon, Hide Glue Fit | — |
| Model | LPR59PSL21491B | — |
| Mounting Rings | M69 Cellulose Acetate Butyrate | — |
| Neck pickup | Custombucker Alnico 5 Magnet Zebra Coils | — |
| Nut | Nylon | — |
| Nut width | 42.85mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Laminated Cellulose Acetate Butyrate | — |
| Pickup Covers | Murphy Lab Aged Nickel | — |
| Pickup Selector | 3-way Switchcraft | — |
| Plastic Parts | Murphy Lab Aged | — |
| Profile | 50s Rounded Medium C | — |
| Saddle Material | Nickel-plated Brass | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - True Historic, Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber Catalin | — |
| Switchwasher | Replica Cellulose Acetate Butyrate | — |
| Tailpiece | Lightweight Aluminum Stop Bar | — |
| Top wood | Hand-Selected AAAA Figured Maple | Imitation rosewood veneer |
| Truss rod | Authentic 1950s No-Tube | — |
| Truss Rod Cover | Authentic Stepped 2-Ply | — |
| Tuner Plating | Nickel; Murphy Lab Aged | — |
| Tuners | Kluson Single Line, Single Ring | — |
| Weight Relief | None | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry comparisons
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs DGT Semi-Hollow
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs LTD Gl Desert Eagle Black w/ Graphic
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs Les Paul Prophecy, Aged Bengal Tiger Burst
