Head to head
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst vs Gibson Eric Clapton 1958 Les Paul Custom, Ebony

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst and Gibson Eric Clapton 1958 Les Paul Custom, Ebony are closely matched overall — 77 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst wins on
No standout advantage.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better sound (79 vs 74)
Scorecard
| Metric | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst | Eric Clapton 1958 Les Paul Custom, Ebony |
|---|---|---|
| Overall | 77 | 78 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 79 |
| Value | 67 | 68 |
Full specifications
| Spec | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst | Eric Clapton 1958 Les Paul Custom, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Super Lightweight Mahogany | One Piece Ultra-Light Weight Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Brazilian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 5 Magnet Zebra Coils / Custombucker Alnico 5 Magnet Zebra Coils | Custombucker / Custombucker |
| Rating | — | — |
| Price | $19,999 | $19,999 |
| Accessories | Leather Bound Certificate of Authenticity, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case |
| Binding | Single-ply Cream Royalite, Top and Fretboard | Multi-ply Top, Back, and Headstock, Single-ply Fretboard |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 Historic Reissue | ABR-1; Screws Towards Neck |
| Bridge pickup | Custombucker Alnico 5 Magnet Zebra Coils | Custombucker |
| Case | Aged Brown/Pink Lifton Reissue 5-Latch Case | Custom Duck Brothers Case |
| Control Covers | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) |
| Control Knobs | Gold Butyrate Top Hat | True Historic Black Top Hat (No Dial Pointer) |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | 56.89mm / 2.24in |
| Finish | Nickel; Murphy Lab Aged | Custom Murphy Lab Aged Gold |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | 1950s Pattern Mother of Pearl Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Serial Number: 9 4071 | — |
| Headstock Inlay | Gibson logo in Mother of Pearl, Les Paul Model silkscreen | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | Multi-ply Laminated Acrylic |
| Joint | Long Tenon, Hide Glue Fit | Long Tenon, Hide Glue Fit |
| Model | LPR59PSL21493B | CSECB8MLAEBGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | M69 Cellulose Acetate Butyrate |
| Neck pickup | Custombucker Alnico 5 Magnet Zebra Coils | Custombucker |
| Nut | Nylon | Nylon |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Laminated Cellulose Acetate Butyrate | Multi-ply Laminated Acrylic |
| Pickup Covers | Murphy Lab Aged Nickel | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged |
| Pickup Selector | 3-way Switchcraft | 3-way Switchcraft |
| Plastic Parts | Murphy Lab Aged | — |
| Profile | 50s Rounded Medium C | Medium C |
| Saddle Material | Nickel-plated Brass | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - True Historic, Bottom and Shoulder | Black |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber Catalin | Cream |
| Switchwasher | Replica Cellulose Acetate Butyrate | True Historic Black |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar |
| Top wood | Hand-Selected AAAA Figured Maple | — |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s No-Tube |
| Truss Rod Cover | Authentic Stepped 2-Ply | Authentic Stepped 2-Ply Les Paul Custom |
| Tuner Plating | Nickel; Murphy Lab Aged | Custom Murphy Lab Aged Gold |
| Tuners | Kluson Single Line, Single Ring | Grover Milk Bottle |
| Weight Relief | None | None |
| Middle pickup | — | Custombucker Screw Side Towards Neck |
More 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst comparisons
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst vs DGT Semi-Hollow
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst vs LTD Gl Desert Eagle Black w/ Graphic
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst vs ST-70 RW
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Dark Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
