Head to head
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs Gibson 1960 Hummingbird Reissue with HiFi, Ultra Light Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100

Acoustic$6,449
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst and Gibson 1960 Hummingbird Reissue with HiFi, Ultra Light Aged, Washed Cherry Sunburst are closely matched overall — 74 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
No standout advantage.
Gibson 1960 Hummingbird Reissue with HiFi, Ultra Light Aged, Washed Cherry Sunburst wins on
- Lower price ($6,449 vs $7,699)
Scorecard
| Metric | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst | 1960 Hummingbird Reissue with HiFi, Ultra Light Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 74 | 74 |
| Build | 91 | 91 |
| Playability | 75 | 75 |
| Sound | 60 | 60 |
| Value | 63 | 63 |
Full specifications
| Spec | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst | 1960 Hummingbird Reissue with HiFi, Ultra Light Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 24.75" | 24.75" |
| Pickups | — | LR Baggs HiFi |
| Rating | — | — |
| Price | $7,699 | $6,449 |
| Accessories | Certificate of Authenticity | Gibson Accessory Kit, Certificate of Authenticity |
| Back | Mahogany | Mahogany |
| Binding | Multi-ply Top and Back, Single-ply Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Ultra Light Aged Nitrocellulose Lacquer |
| Body shape | Hummingbird | Hummingbird |
| Body Styles | Square Shoulder | — |
| Bracing | Traditional Hand Scalloped X-bracing | — |
| Bridge | Rosewood; Traditional Belly-up | Traditional Belly-up; Rosewood |
| Bridge Pins | Bone | Bone |
| Case | Black Hardshell with Goldenrod Interior | Period Correct Case |
| Finish | Gold, Murphy Lab Aged | — |
| Fretboard inlay | Mother of Pearl Parallelogram | Mother of Pearl Parallelograms |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock Inlay | Gibson Logo and Crown in Mother of Pearl | Gibson Logo and Crown in Mother of Pearl |
| Joint | Compound Dovetail Neck-to-body Joint, Hot Hide Glue | Compound Dovetail Neck to Body Joint |
| Model | CSSSHBHCSHA | SSH6ULHDPSL1238 |
| Nut | Bone | Bone |
| Nut width | 43.82mm / 1.73in | 43.81mm / 1.72in |
| Pickguard | Casted Hummingbird | Murphy Lab Casted Hummingbird |
| Profile | Rounded | Rounded |
| Saddle Material | Bone | Bone |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | Mahogany | Mahogany |
| Strap Buttons | Cream End Pin | — |
| String gauges | .012, .016, .024, .032, .042, .053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Thermally Aged Sitka Spruce | Thermally aged red spruce |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-ply Bell; Black | 2-ply Bell; Black |
| Tuner Plating | Gold | Aged Gold |
| Tuners | Gotoh with Keystone Button | Gotoh with Keystone Buttons |
| Under Saddle Pickup | — | LR Baggs HiFi |
More 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comparisons
- 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs J-45 50s Original, Vintage Sunburst
- 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs SJ-200 Standard, Tri Burst
- 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs J-45 EC Studio, Vintage Sunburst
- 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs J-200, Aged Vintage Sunburst Gloss