Head to head
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs Gibson Hummingbird Custom Koa, Left-Handed, Antique Natural

Acoustic$7,699
No ratings yet74Overall / 100

Acoustic$8,999
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst and Gibson Hummingbird Custom Koa, Left-Handed, Antique Natural are closely matched overall — 74 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Lower price ($7,699 vs $8,999)
Gibson Hummingbird Custom Koa, Left-Handed, Antique Natural wins on
No standout advantage.
Scorecard
| Metric | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst | Hummingbird Custom Koa, Left-Handed, Antique Natural |
|---|---|---|
| Overall | 74 | 74 |
| Build | 91 | 91 |
| Playability | 75 | 75 |
| Sound | 60 | 60 |
| Value | 63 | 63 |
Full specifications
| Spec | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst | Hummingbird Custom Koa, Left-Handed, Antique Natural |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Koa |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 24.75" | 24.75" |
| Pickups | — | None |
| Rating | — | — |
| Price | $7,699 | $8,999 |
| Accessories | Certificate of Authenticity | Includes Gibson Accessory Kit |
| Back | Mahogany | Koa |
| Binding | Multi-ply Top and Back, Single-ply Fretboard | Multi-ply Abalone Top, Multi-ply Back |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Nitrocellulose |
| Body shape | Hummingbird | Hummingbird |
| Body Styles | Square Shoulder | Square Shoulder |
| Bracing | Traditional Hand Scalloped X-bracing | Traditional Hand-Scalloped X-Bracing |
| Bridge | Rosewood; Traditional Belly-up | Traditional Belly up |
| Bridge Pins | Bone | Bone |
| Case | Black Hardshell with Goldenrod Interior | Hardshell Case |
| Finish | Gold, Murphy Lab Aged | — |
| Fretboard inlay | Mother of Pearl Parallelogram | Hummingbird Custom |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock Inlay | Gibson Logo and Crown in Mother of Pearl | — |
| Joint | Compound Dovetail Neck-to-body Joint, Hot Hide Glue | Compound Dovetail Neck-to-body |
| Model | CSSSHBHCSHA | SSHCANGEL |
| Nut | Bone | Bone |
| Nut width | 43.82mm / 1.73in | 43.81mm / 1.72in |
| Pickguard | Casted Hummingbird | Hummingbird, Mother of Pearl and Abalone Inlay |
| Profile | Rounded | Rounded |
| Saddle Material | Bone | Bone |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | Mahogany | Koa |
| Strap Buttons | Cream End Pin | — |
| String gauges | .012, .016, .024, .032, .042, .053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Thermally Aged Sitka Spruce | Sitka Spruce |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | 2-ply Bell; Black | B/W |
| Tuner Plating | Gold | Gold |
| Tuners | Gotoh with Keystone Button | Grover, Engraved Kidney Knobs |
| Controls | — | None |
| Under Saddle Pickup | — | None |
More 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comparisons
- 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs J-45 50s Original, Vintage Sunburst
- 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs SJ-200 Standard, Tri Burst
- 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs J-45 EC Studio, Vintage Sunburst
- 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst vs J-200, Aged Vintage Sunburst Gloss