Head to head
Gibson 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,999
No ratings yet74Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 66)
- Better value (72 vs 64)
- Lower price ($6,999 vs $7,999)
Scorecard
| Metric | 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 74 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 66 | 81 |
| Value | 64 | 72 |
Full specifications
| Spec | 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-Piece Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Indian Rosewood, Hide Glue Fit | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custom Dogear P-90 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,999 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Double Cut | Les Paul |
| Bridge | Wraparound | Tune-O-Matic |
| Bridge pickup | Custom Dogear P-90 | Custombucker |
| Case | Aged Brown/Pink Lifton Reissue 5-Latch Case | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Top Hats | Gold Speed Knobs |
| Controls | 1 Volume, 1 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel; Murphy Lab Heavy Aged | Gold VOS |
| Fretboard inlay | Celluloid Dot | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Jack Plate Cover | Black | Gold |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | LPJRDC60UHTVNH1 | CSPFPXVOEBGH1 |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | 1-Ply Tortoiseshell Celluloid | None |
| Pickup Covers | Black Dogear P-90 | None |
| Profile | 60s SlimTaper | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Wraparound | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | Single-ply Black | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel | Gold |
| Tuners | Kluson Strip with White Buttons | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Binding | — | Multi-ply |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Neck pickup | — | Custombucker |
| Pickup Selector | — | 3-Way Switchcraft |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Top wood | — | Solid Mahogany |
More 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow comparisons
- 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow vs DGT Semi-Hollow
- 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow vs LTD Gl Desert Eagle Black w/ Graphic
- 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow vs ST-70 RW
- 1960 Les Paul Junior Reissue, Ultra Heavy Aged, TV Yellow vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus