Head to head
Gibson 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,399
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $7,399)
Scorecard
| Metric | 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | One-piece Quilt Sapele | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | 1 Piece Dark Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,399 | $6,999 |
| Accessories | Certificate of Authenticity Booklet | Schaller Strap Lock Strap Buttons |
| Binding | Single-ply Cream, Fretboard | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Gibson Custom Hardshell | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Top Hat with Silver Insert | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone; Hand-wired with CTS 500K Audio Taper Potentiometers and Black Beauty Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel | Gold VOS |
| Fretboard inlay | Cellulose Nitrate Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | SGSR61PSL21679 | CSPFPXVOEBGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | Cream |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | True Historic Black Multi-Ply | None |
| Pickup Covers | Authentic Profile Nickel Silver | None |
| Pickup Selector | 3-way Switchcraft | 3-Way Switchcraft |
| Profile | 60s SlimTaper | Artist Profile |
| Saddle Material | Nickel-plated Brass | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Silkscreened Cellulose Acetate Butyrate | True Historic Cream |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Authentic 50s No-Tube | Standard |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel | Gold |
| Tuners | Kluson Single Line, Double Ring | Grover Kidney |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Top wood | — | Solid Mahogany |
| Weight Relief | — | 9-Hole |
More 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive comparisons
- 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive vs DGT Semi-Hollow
- 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive vs ST-70 RW
- 1961 Les Paul SG Standard Quilt Sapele, Ultra Light Aged, Natural, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus