Head to head
Gibson 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,399
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $7,399)
Scorecard
| Metric | 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,399 | $6,999 |
| Accessories | Certificate of Authenticity Booklet, Historic Reissue Hang Tags | Schaller Strap Lock Strap Buttons |
| Body Finish | Light Aged Nitrocellulose Lacuqer | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Bridge | ABR-1 Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Knobs | Black Top Hats with silver inserts | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel | Gold VOS |
| Fretboard inlay | Cellulose Nitrate Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | SGSR61PSL22868 | CSPFPXVOEBGH1 |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Plastic Parts | Cream | — |
| Profile | Authentic 1961 | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Figured maple | Solid Mahogany |
| Tuners | Kluson Deluxe | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Binding | — | Multi-ply |
| Body Styles | — | Les Paul |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Pickguard | — | None |
| Pickup Covers | — | None |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
More 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst comparisons
- 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst vs DGT Semi-Hollow
- 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst vs LTD Gl Desert Eagle Black w/ Graphic
- 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst vs ST-70 RW
- 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus