Head to head
Gibson 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold vs Harley Benton ST-70 RW

Electric$5,499
No ratings yet75Overall / 100
The verdict
The Gibson 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold comes out ahead overall — 75 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold wins on
- Better build (87 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 65)
- Lower price ($195 vs $5,499)
Scorecard
| Metric | 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold | ST-70 RW |
|---|---|---|
| Overall | 75 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 65 | 75 |
Full specifications
| Spec | 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $5,499 | $195 |
| Accessories | Certificate of Authenticity Booklet, Historic Reissue Hang Tags | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | ABR-1 Tune-O-Matic | — |
| Bridge pickup | Custombucker Alnico 3 | — |
| Case | Custom Shop Hardshell | — |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with silver inserts | — |
| Controls | 2 volume, 2 tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Joint | Glued In, Set Neck | — |
| Model | SGSR61PSL22867 | — |
| Neck pickup | Custombucker Alnico 3 | — |
| Nut | Nylon | — |
| Nut width | 42.85mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | Black | — |
| Pickup Covers | Black | — |
| Pickup Selector | 3-way toggle | — |
| Plastic Parts | Black | — |
| Profile | Authentic 1961 | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black | — |
| Tailpiece | Stop Bar | — |
| Tuners | Kluson Deluxe | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold comparisons
- 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold vs DGT Semi-Hollow
- 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold vs LTD Gl Desert Eagle Black w/ Graphic
- 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1961 Les Paul SG Standard Reissue with P-90s, VOS, Double Gold vs Les Paul Prophecy, Aged Bengal Tiger Burst
