Head to head
Gibson 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,199
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive wins on
- Lower price ($6,199 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
Scorecard
| Metric | 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,199 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | ABr-1 | Tune-O-Matic |
| Bridge pickup | Custombucker | Custombucker |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Top Hat with Silver Insert | Gold Speed Knobs |
| Controls | CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Murphy Lab Aged Nickel | Gold VOS |
| Fretboard inlay | Cellulose Nitrate Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 204.8mm / 8.06in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Crown in Mother-of-Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | SGSR62PSL21642 | CSPFPXVOEBGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | Cream |
| Neck pickup | Custombucker | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Black Multi-Ply | None |
| Pickup Covers | Murphy Lab Aged Authentic Profile Nickel Silver | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | 60s SlimTaper | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Silkscreened Cellulose Acetate Butyrate | True Historic Cream |
| Tailpiece | Short Maestro with Ebony Block | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel | Gold |
| Tuners | Kluson Single Line, Double Ring | Grover Kidney |
| Binding | — | Multi-ply |
| Case | — | Gibson Hardshell Case |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Top wood | — | Solid Mahogany |
| Weight Relief | — | 9-Hole |
More 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive comparisons
- 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive vs DGT Semi-Hollow
- 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive vs ST-70 RW
- 1962 Les Paul SG Standard with Ebony Block, Light Aged, Cherry, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus