Head to head
Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs Gibson Kirk Hammett 1979 Flying V, Ebony

Electric$8,999
No ratings yet78Overall / 100
The verdict
The Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green and Gibson Kirk Hammett 1979 Flying V, Ebony are closely matched overall — 78 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green wins on
- Better sound (79 vs 71)
- Lower price ($8,999 vs $14,999)
Gibson Kirk Hammett 1979 Flying V, Ebony wins on
No standout advantage.
Scorecard
| Metric | 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green | Kirk Hammett 1979 Flying V, Ebony |
|---|---|---|
| Overall | 78 | 76 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 79 | 71 |
| Value | 68 | 66 |
Full specifications
| Spec | 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green | Kirk Hammett 1979 Flying V, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | 1-piece Mahogany |
| Neck wood | Solid Mahogany | 3-piece Mahogany with Volute |
| Fretboard | Ebony | 1-piece Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | T-Type Humbucker / T-Type Humbucker |
| Rating | — | — |
| Price | $8,999 | $14,999 |
| Accessories | Certificate of Authenticity | Certificate of Authenticity |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | SG | Flying V |
| Body Styles | SG | Flying V |
| Bridge | ABR-1 | Custom Replica Bridge |
| Bridge pickup | Custombucker Alnico 3 | T-Type Humbucker |
| Case | Custom Shop Hardshell | SKB Flying V Case |
| Control Covers | White | — |
| Control Knobs | Black Top Hats with Silver Inserts | Black Speed |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors | 2 Volume, Master Tone; CTS potentiometers |
| End Of Board Width | 56.89mm / 2.24in | 50.04mm / 1.97in |
| Finish | Nickel; Murphy Lab Light Aged | Chrome |
| Fretboard inlay | Mother of Pearl Block | Perloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson logo and Split Diamond inlay in Mother of Pearl | — |
| Joint | Long Tenon, Hide Glue Fit | Glued In, Set Neck |
| Middle pickup | Custombucker Alnico 3 | — |
| Model | SGC63PSL000000478 | FV79KHEBCH1 |
| Mounting Rings | Black M69 | Black |
| Neck pickup | Custombucker Alnico 3 | T-Type Humbucker |
| Nut | Nylon | Corian |
| Nut width | 42.85mm / 1.69in | 39.12mm / 1.54in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | White Multi-Ply | Four-ply, White |
| Pickup Covers | Authentic Profile Nickel Silver | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft Toggle |
| Profile | Authentic '61 Thin Profile | Kirk Hammett V Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Cream |
| Switchwasher | Replica Cellulose Acetate Butyrate | — |
| Tailpiece | Long Maestro Vibrola | Stop Bar; Heavy Chrome |
| Truss rod | Authentic 1950s No-Tube | Adjustable |
| Truss Rod Cover | Authentic Stepped 2-Ply | '79 V |
| Tuner Plating | Nickel | Chrome |
| Tuners | Grover Kidney | M6 Schaller |
| Weight Relief | None | — |
| Headstock | — | 1979 Flying V |
| Jack Plate Cover | — | Aged Black Switch Washer (Around Output Jack) |
| Plastic Parts | — | Black |
| Strap Buttons | — | 2 - Schaller Strap Locks (Black) |
More 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green comparisons
- 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs DGT Semi-Hollow
- 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs LTD Gl Desert Eagle Black w/ Graphic
- 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs ST-70 RW
- 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
