Head to head
Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs Gibson Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst

Electric$8,999
No ratings yet78Overall / 100

Electric$14,999
No ratings yet77Overall / 100
The verdict
The Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green and Gibson Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst are closely matched overall — 78 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green wins on
- Better sound (79 vs 74)
- Lower price ($8,999 vs $14,999)
Gibson Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst wins on
No standout advantage.
Scorecard
| Metric | 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green | Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst |
|---|---|---|
| Overall | 78 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 79 | 74 |
| Value | 68 | 67 |
Full specifications
| Spec | 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green | Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker Alnico 2 / Custombucker Alnico 2 |
| Rating | — | — |
| Price | $8,999 | $14,999 |
| Accessories | Certificate of Authenticity | Certificate of Authenticity, Signed The Collection: Slash coffee table book, Signed Slash Orgy of the Damned album |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | SG | ES-335 |
| Body Styles | SG | ES |
| Bridge | ABR-1 | ABR-1 |
| Bridge pickup | Custombucker Alnico 3 | Custombucker Alnico 2 |
| Case | Custom Shop Hardshell | Lifton Black/Yellow Hardshell |
| Control Covers | White | — |
| Control Knobs | Black Top Hats with Silver Inserts | Gold Top Hat with Silver Insert and Dial Pointer |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Cat Capacitors |
| End Of Board Width | 56.89mm / 2.24in | 52.37mm / 2.06in |
| Finish | Nickel; Murphy Lab Light Aged | Nickel, Murphy Lab Aged |
| Fretboard inlay | Mother of Pearl Block | Aged Celluloid, Small Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson logo and Split Diamond inlay in Mother of Pearl | Gibson Logo and Crown in Mother of Pearl |
| Joint | Long Tenon, Hide Glue Fit | Long Tenon, Hide Glue Fit |
| Middle pickup | Custombucker Alnico 3 | — |
| Model | SGC63PSL000000478 | 63ES335SLMLAVSBN1 |
| Mounting Rings | Black M69 | Black |
| Neck pickup | Custombucker Alnico 3 | Custombucker Alnico 2 |
| Nut | Nylon | Nylon |
| Nut width | 42.85mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | White Multi-Ply | Black 5-Ply |
| Pickup Covers | Authentic Profile Nickel Silver | True Historic Nickel |
| Pickup Selector | 3-Way Switchcraft | 3-way Switchcraft Toggle |
| Profile | Authentic '61 Thin Profile | SlimTaper 60s C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | True Historic Amber |
| Switchwasher | Replica Cellulose Acetate Butyrate | — |
| Tailpiece | Long Maestro Vibrola | Bigsby B7 with True Historic Cellulose Nitrate Custom Made Plate |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s No-Tube |
| Truss Rod Cover | Authentic Stepped 2-Ply | True Historic |
| Tuner Plating | Nickel | Nickel, Murphy Lab Aged |
| Tuners | Grover Kidney | Kluson Double Ring |
| Weight Relief | None | — |
| Binding | — | Single-ply Royalite, Top, Back, and Fretboard |
| Centerblock | — | Solid Maple |
| Saddle Material | — | Nylon |
| Strap Buttons | — | 2 |
More 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green comparisons
- 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs DGT Semi-Hollow
- 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs LTD Gl Desert Eagle Black w/ Graphic
- 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs ST-70 RW
- 1963 Les Paul SG Custom Reissue, Light Aged, Inverness Green vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus