Head to head
Gibson 1963 Les Paul SG Custom Reissue, VOS, Classic White vs PRS DGT Semi-Hollow

Electric$6,699
No ratings yet78Overall / 100
The verdict
The Gibson 1963 Les Paul SG Custom Reissue, VOS, Classic White comes out ahead overall — 78 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1963 Les Paul SG Custom Reissue, VOS, Classic White wins on
- Better build (87 vs 67)
- Better playability (75 vs 67)
- Better sound (79 vs 74)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | 1963 Les Paul SG Custom Reissue, VOS, Classic White | DGT Semi-Hollow |
|---|---|---|
| Overall | 78 | 69 |
| Build | 87 | 67 |
| Playability | 75 | 67 |
| Sound | 79 | 74 |
| Value | 68 | 69 |
Full specifications
| Spec | 1963 Les Paul SG Custom Reissue, VOS, Classic White | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | DGT / DGT |
| Rating | — | — |
| Price | $6,699 | — |
| Accessories | Certificate of Authenticity Booklet, Historic Reissue Hang Tags | — |
| Body Finish | VOS Nitrocellulose Lacquer | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | ABR-1 | PRS Patented Tremolo, Gen II |
| Bridge pickup | Custombucker Alnico 3 | DGT |
| Case | Custom Shop Hardshell | Hardshell Case |
| Control Covers | White | — |
| Control Knobs | Black Top Hats w/ Gold Inserts | — |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Gold | High-Gloss Nitro |
| Fretboard inlay | Mother of Pearl Block | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock Inlay | Gibson logo and Split Diamond inlay in Mother of Pearl | — |
| Joint | Long Tenon, Hide Glue Fit | — |
| Middle pickup | Custombucker Alnico 3 | — |
| Model | SGC63VOCWGM1 | — |
| Mounting Rings | Black M69 | — |
| Neck pickup | Custombucker Alnico 3 | DGT |
| Nut | Nylon | PRS |
| Nut width | 42.85mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | White Multi-Ply | — |
| Pickup Covers | Authentic Profile Gold-plated Nickel Silver | — |
| Pickup Selector | 3-Way Switchcraft | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | Brass | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Silkscreened Cellulose Acetate Butyrate | — |
| Tailpiece | Long Maestro Vibrola | — |
| Truss rod | Authentic 1950s No-Tube | PRS Double-Acting |
| Truss Rod Cover | Authentic Stepped 2-Ply | "DGT" |
| Tuner Plating | Gold | — |
| Tuners | Grover Kidney | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Weight Relief | None | — |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More 1963 Les Paul SG Custom Reissue, VOS, Classic White comparisons
- 1963 Les Paul SG Custom Reissue, VOS, Classic White vs LTD Gl Desert Eagle Black w/ Graphic
- 1963 Les Paul SG Custom Reissue, VOS, Classic White vs ST-70 RW
- 1963 Les Paul SG Custom Reissue, VOS, Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1963 Les Paul SG Custom Reissue, VOS, Classic White vs Les Paul Prophecy, Aged Bengal Tiger Burst
