Head to head
Gibson 1963 SG Special Reissue, Ultra Light Aged, Classic White vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$4,999
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1963 SG Special Reissue, Ultra Light Aged, Classic White wins on
- Lower price ($4,999 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
Scorecard
| Metric | 1963 SG Special Reissue, Ultra Light Aged, Classic White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1963 SG Special Reissue, Ultra Light Aged, Classic White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $4,999 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Binding | Fretboard 1-ply Cream | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Top Hat with Silver Inserts | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, Vintage Taper Potentiometers, Bumblebee Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel, Murphy Lab Light Aged | Gold VOS |
| Fretboard inlay | Celluloid Dot | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Glued In, Set Neck; Hide Glue Fit | Set Neck |
| Model | CUS18830 | CSPFPXVOEBGH1 |
| Mounting Rings | True Historic | Cream |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | True Historic SG Standard | None |
| Pickup Covers | True Historic Nickel | None |
| Pickup Selector | 3-way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 60s SlimTaper C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Black with Gold Hot Stamp | True Historic Cream |
| Tailpiece | Maestro Vibrola (Long) | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Standard | Standard |
| Truss Rod Cover | Reissue | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel | Gold |
| Tuners | Kluson 3 on a Strip, White Button | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Top wood | — | Solid Mahogany |
More 1963 SG Special Reissue, Ultra Light Aged, Classic White comparisons
- 1963 SG Special Reissue, Ultra Light Aged, Classic White vs DGT Semi-Hollow
- 1963 SG Special Reissue, Ultra Light Aged, Classic White vs LTD Gl Desert Eagle Black w/ Graphic
- 1963 SG Special Reissue, Ultra Light Aged, Classic White vs ST-70 RW
- 1963 SG Special Reissue, Ultra Light Aged, Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus