Head to head
Gibson 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,299
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $7,299)
Scorecard
| Metric | 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,299 | $6,999 |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Covers | True Historic Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Top Hat with Gold Inserts | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, 500k Audio Taper Potentiometers, Black Beauty Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Gold | Gold VOS |
| Fretboard inlay | Cellulose Nitrate Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Glued In, Set Neck; Hide Glue Fit | Set Neck |
| Model | CUS18826 | CSPFPXVOEBGH1 |
| Mounting Rings | True Historic Black | Cream |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Black, Multi-ply | None |
| Pickup Covers | True Historic Gold | None |
| Pickup Selector | 3-way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 60s SlimTaper C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | True Historic Black | True Historic Cream |
| Tailpiece | Maestro Vibrola | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Standard | Standard |
| Truss Rod Cover | True Historic | True Historic Black; Frampton Signature |
| Tuner Plating | Gold | Gold |
| Tuners | Kluson Reissue, Single Band | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Top wood | — | Solid Mahogany |
| Weight Relief | — | 9-Hole |
More 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue comparisons
- 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue vs DGT Semi-Hollow
- 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue vs LTD Gl Desert Eagle Black w/ Graphic
- 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue vs ST-70 RW
- 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus