Head to head
Gibson 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural vs Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red

Electric$19,999
No ratings yet77Overall / 100

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural and Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red are closely matched overall — 77 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural wins on
No standout advantage.
Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red wins on
No standout advantage.
Scorecard
| Metric | 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red |
|---|---|---|
| Overall | 77 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 74 |
| Value | 67 | 67 |
Full specifications
| Spec | 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | — | 3-ply maple/poplar/maple |
| Neck wood | Korina | Mahogany |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker Alnico 3, Unpotted / Custombucker Alnico 3, Unpotted |
| Rating | — | — |
| Price | $19,999 | $19,999 |
| Accessories | Extra 4-ply Black Pickguard and Jackplate Included in the Case | — |
| Bridge | ABR-1 | ABR-1 No-Wire |
| Bridge pickup | Custombucker | Custombucker Alnico 3, Unpotted |
| Case | Historic Flying V Brown/Pink Hardshell Case, plus Case Cover | Lifton™ hardshell with Marvin Berry and The Starlighters graphics |
| Control Knobs | True Historic Black | Black top hat with gold reflector |
| Controls | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor | 2 Volume, 2 Tone, CTS 500k audio taper potentiometers, paper-in-oil capacitors; 6-position mono varitone |
| Finish | Gold; Murphy Lab Custom Aged | Aged gold |
| Fretboard inlay | Pearloid Dots | Celluloid split parallelogram with celluloid parallelogram at 12th Fret |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 1958 Korina Flying V | — |
| Headstock Inlay | Silver Gibson Logo on Peghead | Gibson logo and crown in mother of pearl; Hill Valley Music dealer plaque on headstock rear |
| Jack Plate Cover | '58 Flying V Off-White 4-ply; extra 4-ply Black included in the Case | — |
| Joint | Hide Glue Fit | Long tenon, hide glue fit |
| Model | 58KFVLEGH1B | 55ES345BTTFMLGH1 |
| Mounting Rings | True Historic Black | Black M69 medium & tall |
| Neck pickup | Custombucker | Custombucker Alnico 3, Unpotted |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | '58 Flying V Off-White 4-ply; extra 4-ply Black included in the Case | Short ES-335; black 5-ply, wide bevel |
| Pickup Covers | True Historic Aged Gold | Gold |
| Pickup Selector | 3-Way Switchcraft | Switchcraft 3-way toggle |
| Profile | 50s Rounded Medium C | 1961 Authentic Thin D-Shape |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | Burnished brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | True Historic Amber | Cream |
| Tailpiece | String through Body - Aged Lacquered Brass Chevron, Ferrules, and Nails | Bigsby '59 B7, gold with black paint |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s no-tube |
| Truss Rod Cover | True Historic Black | Authentic stepped 2-ply |
| Tuner Plating | Aged Gold | Aged gold |
| Tuners | Kluson Single Ring | Kluson single line, single ring |
| Binding | — | 3-ply top, single-ply back and fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES-335 |
| Centerblock | — | Maple |
| Switchwasher | — | Gold with black lettering (Varitone) |
More 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural comparisons
- 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural vs DGT Semi-Hollow
- 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural vs ST-70 RW
- 58 Korina Flying V Brazilian Rosewood Fingerboard, Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus