Head to head
Gibson 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,499
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst wins on
- Lower price ($6,499 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
Scorecard
| Metric | 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,499 | $6,999 |
| Accessories | Certificate of Authenticity Booklet, Commemorative Switch Plate Medallion (Regular Plate in Case) | Schaller Strap Lock Strap Buttons |
| Back | 1-Piece Solid Lightweight Mahogany | — |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul,Single Cut | Les Paul |
| Bridge | No-Wire ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Aged Brown/Pink Reissue 5-Latch | Gibson Hardshell Case |
| Control Covers | Black Royalite | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Amber Butyrate Top Hats w/ Silver Inserts | Gold Speed Knobs |
| Controls | 2 Volume/2 Tone CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel | Gold VOS |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | Gold |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | LPR60VOTSBNH1 | CSPFPXVOEBGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | Cream |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Switchcraft | 1/4" Switchcraft |
| Pickguard | Laminated Cellulose Acetate Butyrate | None |
| Pickup Covers | Authentic Profile Nickel Silver | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | SlimTaper 60s C | Artist Profile |
| Saddle Material | Nickel-plated Brass | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber Catalin | Gold |
| Switchwasher | Replica Cellulose Acetate Butyrate | True Historic Cream |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 2-Piece Figured Maple, Hide Glue Fit | Solid Mahogany |
| Truss Rod Cover | Authentic Stepped 2-Ply | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel | Gold |
| Tuners | Kluson Single Line, Single Ring (V1) or Double Ring (V2, V3) | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Binding | — | Multi-ply |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Middle pickup | — | Custombucker |
| Truss rod | — | Standard |
More 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst comparisons
- 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst vs DGT Semi-Hollow
- 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst vs LTD Gl Desert Eagle Black w/ Graphic
- 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst vs ST-70 RW
- 60th Anniversary 1960 Les Paul Standard V2 VOS, Tomato Soup Burst, V2 Tomato Soup Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus