Head to head
Gibson 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,699
No ratings yet76Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White wins on
- Lower price ($6,699 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 73)
- Better value (72 vs 66)
Scorecard
| Metric | 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 76 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 73 | 81 |
| Value | 66 | 72 |
Full specifications
| Spec | 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,699 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker | Custombucker |
| Case | Black/Yellow Hardshell | Gibson Hardshell Case |
| Control Covers | 60th Anniversary Backplate; White | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Top Hats with Gold Inserts | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, 500K CTS Potentiometers, Hand-Wired Harness with Black Beauty Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Aged Gold | Gold VOS |
| Fretboard inlay | Custom Block Mother of Pearl | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson logo and Custom Split Diamond in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Middle pickup | Custombucker | Custombucker |
| Model | SGC60THVOCWGSP1 | CSPFPXVOEBGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate; Black | Cream |
| Neck pickup | Custombucker | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | 1961 3-Pickup Long Guard; White | None |
| Pickup Covers | Authentic Profile Gold-plated | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | 60s SlimTaper | Artist Profile |
| Saddle Material | Nickel-plated Brass | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Replica Cellulose Acetate Butyrate | True Historic Cream |
| Tailpiece | Sideways Vibrola | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | True Historic | True Historic Black; Frampton Signature |
| Tuner Plating | Gold | Gold |
| Tuners | Grover Kidney | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Binding | — | Multi-ply |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Top wood | — | Solid Mahogany |
More 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White comparisons
- 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White vs DGT Semi-Hollow
- 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White vs LTD Gl Desert Eagle Black w/ Graphic
- 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White vs ST-70 RW
- 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus