Head to head
Gibson Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst vs Harley Benton ST-70 RW

Electric$9,999
No ratings yet76Overall / 100
The verdict
The Gibson Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst comes out ahead overall — 76 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst wins on
- Better build (91 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 66)
- Lower price ($195 vs $9,999)
Scorecard
| Metric | Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst | ST-70 RW |
|---|---|---|
| Overall | 76 | 65 |
| Build | 91 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 66 | 75 |
Full specifications
| Spec | Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Solid Mahogany | Basswood |
| Neck wood | 3-piece Maple | Maple |
| Fretboard | Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker Reverse-Mounted / Custom-Wound Seymour Duncan DDJ | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $9,999 | $195 |
| Accessories | Certificate of Authenticity | — |
| Binding | 7-ply Top, 5-ply Back and Headstock | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Tune-O-Matic | — |
| Bridge pickup | Custom-Wound Seymour Duncan DDJ | — |
| Case | Custom Silverburst Case with Adam Jones Artwork | — |
| Control Covers | Black | — |
| Control Knobs | Aged Black Speed Knobs | — |
| Controls | 2 Volume, 2 Tone; 1 DiMarzio 500 k Volume Pot (Bridge), and 3 CTS Pots, .047uF Orange Drop Capacitors | — |
| Finish | Aged Chrome | Natural High Gloss |
| Fretboard inlay | Mother of Pearl Block | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Gibson Les Paul Custom, 5-ply White / Black Binding, Adam Jones Headstock Mirror | — |
| Headstock Inlay | Closed B & O Gibson logo, and Custom Split Diamond, both in Mother of Pearl | — |
| Jack Plate Cover | Chrome | — |
| Joint | Hide Glue Fit | — |
| Model | LPC79AJASVSBCH | — |
| Mounting Rings | Black | — |
| Neck pickup | Custombucker Reverse-Mounted | — |
| Nut | Bone | — |
| Nut width | 42.86mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | None - Mounting Holes Drilled | — |
| Pickup Covers | Neck: Chrome, Bridge: None | — |
| Pickup Selector | 3-Way Switchcraft | — |
| Plastic Parts | Black | — |
| Profile | Medium C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | Nickel, Diamond-Shaped | — |
| String gauges | .010, .013, .017, .030, .042, .052 | — |
| Switch Tip | Chrome | — |
| Switchwasher | Thick Black | — |
| Tailpiece | Stop Bar | — |
| Top wood | 3-Piece Maple | Imitation rosewood veneer |
| Truss rod | Standard | — |
| Truss Rod Cover | 70s Custom | — |
| Tuner Plating | Aged Chrome | — |
| Tuners | Schaller M6 with Large Buttons | — |
| Weight Relief | None | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst comparisons
- Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst vs DGT Semi-Hollow
- Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Adam Jones 1979 LP CST Vintage Silverburst (see photo) Aged, Antique Silverburst vs Les Paul Prophecy, Aged Bengal Tiger Burst
