Head to head
Gibson Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$9,999
No ratings yet76Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 91)
- Better sound (81 vs 68)
- Better value (72 vs 66)
- Lower price ($6,999 vs $9,999)
Scorecard
| Metric | Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 76 | 82 |
| Build | 91 | 96 |
| Playability | 75 | 75 |
| Sound | 68 | 81 |
| Value | 66 | 72 |
Full specifications
| Spec | Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | 3-piece Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Reverse-Mounted / Custom-Wound Seymour Duncan DDJ | Custombucker / Custombucker |
| Rating | — | — |
| Price | $9,999 | $6,999 |
| Accessories | Adam Jones Headstock Mirror, Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Binding | 7-ply Top, 5-ply Back and Headstock | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Custom-Wound Seymour Duncan DDJ | Custombucker |
| Case | Hardshell Case | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Speed Knobs | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone; 1 DiMarzio 500 k Volume Pot (Bridge), and 3 CTS Pots, .047uF Orange Drop Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Lightly Aged Chrome | Gold VOS |
| Fretboard inlay | Mother of Pearl Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Gibson Les Paul Custom, 5-ply White / Black Binding, Custom-Designed Artwork on Back, Numbered and Signed by Adam Jones | Bound Les Paul Custom |
| Headstock Inlay | Closed B & O Gibson logo, and Custom Split Diamond, both in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Chrome | Gold |
| Joint | Hide Glue Fit | Set Neck |
| Model | LPC79AJ2VASVSBCH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Black | Cream |
| Neck pickup | Custombucker Reverse-Mounted | Custombucker |
| Nut | Bone | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | None | None |
| Pickup Covers | Neck: Chrome, Bridge: None | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Diamond-Shaped | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Chrome | Gold |
| Switchwasher | Thick Black | True Historic Cream |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 2-Piece Plain Maple | Solid Mahogany |
| Truss rod | Adjustable | Standard |
| Truss Rod Cover | 70s Custom | True Historic Black; Frampton Signature |
| Tuner Plating | Lightly Aged Chrome | Gold |
| Tuners | Schaller M6 with Large Buttons | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Middle pickup | — | Custombucker |
More Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst comparisons
- Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst vs DGT Semi-Hollow
- Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst vs ST-70 RW
- Adam Jones 1979 V2 Les Paul Custom (Aged & Signed), Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus