Head to head
Gibson B.B. King Lucille Legacy, Transparent Ebony vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson B.B. King Lucille Legacy, Transparent Ebony wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $7,999)
Scorecard
| Metric | B.B. King Lucille Legacy, Transparent Ebony | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | B.B. King Lucille Legacy, Transparent Ebony | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 3-ply Maple/Poplar/Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,999 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Back | 3-ply Figured Maple/Poplar/Maple | — |
| Binding | 7-ply Top, 3-ply Back, 5-ply Headstock, Single-ply Fretboard | Multi-ply |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hats with Gold Inserts; Varitone: Black Chicken Head | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, 6 position Mono Varitone Switch, 500K CTS Audio-Taper Potentiometers, Paper in Oil Bumblebee Capacitors, Hand-Wired Harness | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Gold | Gold VOS |
| Fretboard inlay | Mother of Pearl Split Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Lucille Inlay in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Set Neck, Long Tenon | Set Neck |
| Model | BBES355LLTEBGH1 | CSPFPXVOEBGH1 |
| Neck pickup | Custombucker | Custombucker |
| Nut | Corian | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Bound Tortoise | None |
| Pickup Covers | Gold | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | SlimTaper | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | 3-Ply Figured Maple/Poplar/Maple | — |
| Strap Buttons | 2 - Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | White | Gold |
| Switchwasher | Gold Varitone Plate | True Historic Cream |
| Tailpiece | TP-6 with Fine Tuners | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 3-ply Figured Maple/Poplar/Maple | Solid Mahogany |
| Truss rod | Adjustable | Standard |
| Truss Rod Cover | Gold, Engraved B.B. King | True Historic Black; Frampton Signature |
| Tuner Plating | Gold | Gold |
| Tuners | Grover Tulip | Grover Kidney |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Weight Relief | — | 9-Hole |
More B.B. King Lucille Legacy, Transparent Ebony comparisons
- B.B. King Lucille Legacy, Transparent Ebony vs DGT Semi-Hollow
- B.B. King Lucille Legacy, Transparent Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- B.B. King Lucille Legacy, Transparent Ebony vs ST-70 RW
- B.B. King Lucille Legacy, Transparent Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
