Head to head
Gibson CS-356, Ebony vs Harley Benton ST-70 RW
The verdict
The Gibson CS-356, Ebony comes out ahead overall — 75 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson CS-356, Ebony wins on
- Better build (87 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 65)
- Lower price ($195 vs $5,299)
Scorecard
| Metric | CS-356, Ebony | ST-70 RW |
|---|---|---|
| Overall | 75 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 65 | 75 |
Full specifications
| Spec | CS-356, Ebony | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Chambered Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | 57 Classic / 57 Classic | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $5,299 | $195 |
| Binding | Multi-ply Cream, Top, Back and Headstock; Single-ply Fretboard | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | ABR-1 | — |
| Bridge pickup | 57 Classic | — |
| Case | Custom Shop Hardshell | — |
| Control Knobs | Black Top Hat | — |
| Controls | 2 Volume, 2 Tone | — |
| Finish | Gold | Natural High Gloss |
| Fretboard inlay | Mother of Pearl Block | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Jack Plate Cover | Gold | — |
| Joint | Hide Glue Fit | — |
| Model | CS356EBGH1E | — |
| Mounting Rings | Black | — |
| Neck pickup | 57 Classic | — |
| Nut | Corian | — |
| Nut width | 42.86mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | CS-356 Bound Tortoise | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-Way Switchcraft | — |
| Profile | SlimTaper | — |
| Scale length | 628.66mm / 24.75in | 648 mm |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Tailpiece | Stop Bar | — |
| Top wood | Plain Maple | Imitation rosewood veneer |
| Truss rod | Standard | — |
| Truss Rod Cover | 2-Ply Black/White | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Kidney | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |

