Head to head
Gibson Eric Clapton 1958 Les Paul Custom, Ebony vs PRS DGT Semi-Hollow
The verdict
The Gibson Eric Clapton 1958 Les Paul Custom, Ebony comes out ahead overall — 78 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better build (87 vs 67)
- Better playability (75 vs 67)
- Better sound (79 vs 74)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Eric Clapton 1958 Les Paul Custom, Ebony | DGT Semi-Hollow |
|---|---|---|
| Overall | 78 | 69 |
| Build | 87 | 67 |
| Playability | 75 | 67 |
| Sound | 79 | 74 |
| Value | 68 | 69 |
Full specifications
| Spec | Eric Clapton 1958 Les Paul Custom, Ebony | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | One Piece Ultra-Light Weight Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Custombucker / Custombucker | DGT / DGT |
| Rating | — | — |
| Price | $19,999 | — |
| Accessories | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case | — |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | ABR-1; Screws Towards Neck | PRS Patented Tremolo, Gen II |
| Bridge pickup | Custombucker | DGT |
| Case | Custom Duck Brothers Case | Hardshell Case |
| Control Covers | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) | — |
| Control Knobs | True Historic Black Top Hat (No Dial Pointer) | — |
| Controls | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Custom Murphy Lab Aged Gold | High-Gloss Nitro |
| Fretboard inlay | 1950s Pattern Mother of Pearl Block | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock Inlay | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl | — |
| Jack Plate Cover | Multi-ply Laminated Acrylic | — |
| Joint | Long Tenon, Hide Glue Fit | — |
| Middle pickup | Custombucker Screw Side Towards Neck | — |
| Model | CSECB8MLAEBGH1 | — |
| Mounting Rings | M69 Cellulose Acetate Butyrate | — |
| Neck pickup | Custombucker | DGT |
| Nut | Nylon | PRS |
| Nut width | 42.86mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Multi-ply Laminated Acrylic | — |
| Pickup Covers | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | Medium C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | Black | — |
| Switch Tip | Cream | — |
| Switchwasher | True Historic Black | — |
| Tailpiece | Lightweight Aluminum Stop Bar | — |
| Truss rod | Authentic 1950s No-Tube | PRS Double-Acting |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul Custom | "DGT" |
| Tuner Plating | Custom Murphy Lab Aged Gold | — |
| Tuners | Grover Milk Bottle | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Weight Relief | None | — |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Eric Clapton 1958 Les Paul Custom, Ebony comparisons
- Eric Clapton 1958 Les Paul Custom, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Eric Clapton 1958 Les Paul Custom, Ebony vs ST-70 RW
- Eric Clapton 1958 Les Paul Custom, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Eric Clapton 1958 Les Paul Custom, Ebony vs Les Paul Prophecy, Aged Bengal Tiger Burst

