Head to head
Gibson Gene Simmons G2 Thunderbird, Ebony vs Gibson Rex Brown Signature Thunderbird, Ebony
The verdict
The Gibson Gene Simmons G2 Thunderbird, Ebony and Gibson Rex Brown Signature Thunderbird, Ebony are closely matched overall — 75 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Gene Simmons G2 Thunderbird, Ebony wins on
No standout advantage.
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Gene Simmons G2 Thunderbird, Ebony | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Overall | 75 | 77 |
| Build | 91 | 91 |
| Playability | 72 | 72 |
| Sound | 68 | 74 |
| Value | 65 | 67 |
Full specifications
| Spec | Gene Simmons G2 Thunderbird, Ebony | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 34" | 34" |
| Pickups | Rhythm T-Bird / Lead T-Bird | Rexbucker Thunderbird / Rexbucker Thunderbird |
| Rating | — | — |
| Price | $2,799 | $2,799 |
| Accessories | Gibson Accessory Kit | Gibson Accessory Kit |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Thunderbird | Thunderbird |
| Body Styles | Thunderbird | Thunderbird |
| Bridge | Hipshot Bass Bridge | Hipshot Bass Bridge |
| Bridge pickup | Lead T-Bird | Rexbucker Thunderbird |
| Case | Hardshell Case | Modern Series Hardshell |
| Control Knobs | Black Top Hat with Silver Inserts | Gold Metal Knurled |
| Controls | 2 Volume, Master Tone | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) |
| End Of Board Width | 58.8mm / 2.32in | 58.93mm / 2.32in |
| Finish | Black Chrome | Gold |
| Fretboard inlay | Pearloid Reverse Split Diamond | Acrylic Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Reverse Thunderbird | — |
| Joint | Glued In | Glued In, Set Neck |
| Model | BAT4GSM00EBBC1 | BAT4RB00EBGH1 |
| Neck pickup | Rhythm T-Bird | Rexbucker Thunderbird |
| Nut | Graph Tech | Graph Tech |
| Nut width | 40.64mm / 1.6in | 38.1mm / 1.5in |
| Output Jack | 1/4" | 1/4" |
| Pickguard | Mirror Plex | Gold |
| Profile | Rounded | Rounded |
| Scale length | 863.6mm / 34.0in | 863.6mm / 34.0in |
| Strap Buttons | 2 | 2 |
| String gauges | .045, .065, .085, .105 | .045, .065, .085, .105 |
| Truss rod | Adjustable | Adjustable |
| Tuner Plating | Black Chrome | Gold |
| Tuners | Hipshot Mini-Clover | Hipshot Mini-Clover with Drop D Xtender |
| Control Covers | — | Backplate Doodle by Rex Brown |
| Headstock Inlay | — | Gibson Logo in Gold Silkscreen |
| Pickup Covers | — | R.B. Stamped Pickup Covers |
| Truss Rod Cover | — | Black with Gold Rex Signature |

