Head to head
Gibson Gene Simmons G2 Thunderbird, Ebony vs Schecter Michael Anthony Koa Top USA Signature
The verdict
The Gibson Gene Simmons G2 Thunderbird, Ebony comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Gene Simmons G2 Thunderbird, Ebony wins on
- Better build (91 vs 65)
- Better value (65 vs 56)
- Lower price ($2,799 vs $3,699)
Schecter Michael Anthony Koa Top USA Signature wins on
No standout advantage.
Scorecard
| Metric | Gene Simmons G2 Thunderbird, Ebony | Michael Anthony Koa Top USA Signature |
|---|---|---|
| Overall | 75 | 66 |
| Build | 91 | 65 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 65 | 56 |
Full specifications
| Spec | Gene Simmons G2 Thunderbird, Ebony | Michael Anthony Koa Top USA Signature |
|---|---|---|
| Brand | Gibson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | 5 Ply Ash/Walnut |
| Neck wood | Mahogany | 5 Ply Maple/Walnut |
| Fretboard | Ebony | Rosewood w/ Binding |
| Strings | 4 | 4 |
| Frets | 20 | 21 |
| Scale | 34" | 34" |
| Pickups | Rhythm T-Bird / Lead T-Bird | Schecter Signature Michael Anthony Set / Schecter Signature Michael Anthony Set |
| Rating | — | — |
| Price | $2,799 | $3,699 |
| Accessories | Gibson Accessory Kit | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | Hipshot Bass Bridge | Schecter Custom Brass String Through |
| Bridge pickup | Lead T-Bird | Schecter Signature Michael Anthony Set |
| Case | Hardshell Case | — |
| Control Knobs | Black Top Hat with Silver Inserts | — |
| Controls | 2 Volume, Master Tone | Master Volume/Master Tone/3-way Toggle |
| End Of Board Width | 58.8mm / 2.32in | — |
| Finish | Black Chrome | — |
| Fretboard inlay | Pearloid Reverse Split Diamond | Silver Ring w/ Acrylic Dot |
| Fretboard radius | 304.8mm / 12.0in | 12 in. |
| Fret Count | 20 | — |
| Headstock | Reverse Thunderbird | — |
| Joint | Glued In | — |
| Model | BAT4GSM00EBBC1 | — |
| Neck pickup | Rhythm T-Bird | Schecter Signature Michael Anthony Set |
| Nut | Graph Tech | GraphTech TUSQ |
| Nut width | 40.64mm / 1.6in | — |
| Output Jack | 1/4" | — |
| Pickguard | Mirror Plex | — |
| Profile | Rounded | — |
| Scale length | 863.6mm / 34.0in | 34 in. |
| Strap Buttons | 2 | — |
| String gauges | .045, .065, .085, .105 | — |
| Truss rod | Adjustable | Dual Action |
| Tuner Plating | Black Chrome | — |
| Tuners | Hipshot Mini-Clover | Schecter Custom Bass Tuners w/ HipShot Drop D |
| Binding | — | Black |
| Construction | — | Bolt On |
| Dexterity | — | Right Handed |
| Guitar Colors | — | Koa with Natural Gloss |
| Hardware | — | Black |
| Neck profile | — | Custom C |
| Side Dot Markers | — | Acrylic Dot |
| Top Material | — | Koa |

