Head to head
Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst vs PRS DGT Semi-Hollow

Electric$21,999
No ratings yet77Overall / 100
The verdict
The Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst comes out ahead overall — 77 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst wins on
- Better build (87 vs 67)
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst | DGT Semi-Hollow |
|---|---|---|
| Overall | 77 | 69 |
| Build | 87 | 67 |
| Playability | 75 | 67 |
| Sound | 74 | 74 |
| Value | 67 | 69 |
Full specifications
| Spec | Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | One Piece Lightweight Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Brazilian Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Custombucker Alnico 2 Zebra Bobbins / Custombucker Alnico 2 Double Classic White Bobbins | DGT / DGT |
| Rating | — | — |
| Price | $21,999 | — |
| Accessories | Jason Isbell Strap, Certificate of Authenticity | — |
| Binding | Single-ply, Top and Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | ABR-1 No-Wire | PRS Patented Tremolo, Gen II |
| Bridge pickup | Custombucker Alnico 2 Double Classic White Bobbins | DGT |
| Case | Les Paul Protector Series | Hardshell Case |
| Control Covers | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case | — |
| Control Knobs | Gold Butyrate Top Hat | — |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Murphy Lab Aged Nickel | High-Gloss Nitro |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock Inlay | Gibson Logo in Mother of Pearl, Les Paul Model silkscreen | — |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | — |
| Joint | Long Tenon, Hide Glue Fit | — |
| Model | LPR59LHJIREMLNH1B | — |
| Mounting Rings | M69 Cellulose Acetate Butyrate | — |
| Neck pickup | Custombucker Alnico 2 Zebra Bobbins | DGT |
| Nut | Nylon | PRS |
| Nut width | 42.85mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Laminated Cellulose Acetate Butyrate | — |
| Pickup Covers | Murphy Lab Aged Nickel | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | Red Eye Custom Profile | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - True Historic, Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber Catalin | — |
| Switchwasher | Replica Cellulose Acetate Butyrate | — |
| Tailpiece | Lightweight Aluminum Stop Bar | — |
| Top wood | Hand-Picked Figured Maple | Maple |
| Truss rod | Authentic 1950s No-Tube | PRS Double-Acting |
| Truss Rod Cover | Authentic Stepped 2-Ply | "DGT" |
| Tuner Plating | Murphy Lab Aged Nickel | — |
| Tuners | Kluson Single Line, Single Ring | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Weight Relief | None | — |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst comparisons
- Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst vs ST-70 RW
- Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst
