Head to head
Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst vs Gibson Leo Scala Dark Addiction Explorer, Natural

Electric$21,999
No ratings yet77Overall / 100
The verdict
The Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst and Gibson Leo Scala Dark Addiction Explorer, Natural are closely matched overall — 77 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst wins on
- Better sound (74 vs 68)
- Lower price ($21,999 vs $35,000)
Gibson Leo Scala Dark Addiction Explorer, Natural wins on
No standout advantage.
Scorecard
| Metric | Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst | Leo Scala Dark Addiction Explorer, Natural |
|---|---|---|
| Overall | 77 | 75 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 68 |
| Value | 67 | 65 |
Full specifications
| Spec | Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst | Leo Scala Dark Addiction Explorer, Natural |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | One Piece Lightweight Mahogany | Korina |
| Neck wood | Mahogany | Korina |
| Fretboard | Brazilian Rosewood | Indiana Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 2 Zebra Bobbins / Custombucker Alnico 2 Double Classic White Bobbins | Leo Scala Retrophonic Alnico 3 (7.7k) / Leo Scala Retrophonic Alnico 2 (8.4k) |
| Rating | — | — |
| Price | $21,999 | $35,000 |
| Accessories | Jason Isbell Strap, Certificate of Authenticity | Custom-made Certificate of Authenticity from Leo Scala and Blue Bell strap made by Don Pepe |
| Binding | Single-ply, Top and Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Master Artisan aged nitrocellulose lacquer |
| Body shape | Les Paul | Explorer |
| Body Styles | Les Paul | — |
| Bridge | ABR-1 No-Wire | ABR-1 Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 2 Double Classic White Bobbins | Leo Scala Retrophonic Alnico 2 (8.4k) |
| Case | Les Paul Protector Series | Custom G&G Wine Suede |
| Control Covers | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case | White |
| Control Knobs | Gold Butyrate Top Hat | Aged Gold Top Hats |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | 2 volume, 1 tone |
| Finish | Murphy Lab Aged Nickel | Aged Gold |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | Cellulose Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo in Mother of Pearl, Les Paul Model silkscreen | Raised metal Gibson Logo |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | — |
| Joint | Long Tenon, Hide Glue Fit | Hide glue fit |
| Model | LPR59JIREMLNH1B | CS-ART-114_Dark_Dark |
| Mounting Rings | M69 Cellulose Acetate Butyrate | — |
| Neck pickup | Custombucker Alnico 2 Zebra Bobbins | Leo Scala Retrophonic Alnico 3 (7.7k) |
| Nut | Nylon | Nylon |
| Nut width | 42.85mm / 1.69in | 42.8mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Laminated Cellulose Acetate Butyrate | White |
| Pickup Covers | Murphy Lab Aged Nickel | Gold |
| Pickup Selector | 3-way Switchcraft | 3-way toggle |
| Profile | Red Eye Custom Profile | \Big Ed\ 1958 Explorer |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - True Historic, Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber Catalin | — |
| Switchwasher | Replica Cellulose Acetate Butyrate | — |
| Tailpiece | Lightweight Aluminum Stop Bar | Stop Bar |
| Top wood | Hand-Picked Figured Maple | — |
| Truss rod | Authentic 1950s No-Tube | — |
| Truss Rod Cover | Authentic Stepped 2-Ply | — |
| Tuner Plating | Murphy Lab Aged Nickel | — |
| Tuners | Kluson Single Line, Single Ring | Kluson Deluxe with Leo Scala Custom-Color-Infused Celluloid Tips |
| Weight Relief | None | — |
| Neck Finish | — | Big Ed dent at 4th fret |
More Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst comparisons
- Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst vs DGT Semi-Hollow
- Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst vs ST-70 RW
- Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
