Head to head
Gibson Jimi Hendrix 1967 SG Custom, Aged Polaris White vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Jimi Hendrix 1967 SG Custom, Aged Polaris White wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 76)
- Better value (72 vs 67)
- Lower price ($6,999 vs $9,999)
Scorecard
| Metric | Jimi Hendrix 1967 SG Custom, Aged Polaris White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 76 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | Jimi Hendrix 1967 SG Custom, Aged Polaris White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 68 Custom Humbucker / 68 Custom Humbucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $9,999 | $6,999 |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | 68 Custom Humbucker | Custombucker |
| Case | Jimi Hendrix™ SG Case (included) | Gibson Hardshell Case |
| Control Covers | White | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Witch Hats with Gold Inserts | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone; 500k CTS Potentiometers, Ceramic Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Aged Gold | Gold VOS |
| Fretboard inlay | Custom Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Gibson SG Custom, 5-ply Binding | Bound Les Paul Custom |
| Headstock Inlay | Open B & O Gibson logo, and Custom Split Diamond, both in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Set Neck, Long Tenon | Set Neck |
| Middle pickup | 68 Custom Humbucker | Custombucker |
| Model | SGC67JHACWGM1 | CSPFPXVOEBGH1 |
| Neck pickup | 68 Custom Humbucker | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | 3-ply White/Black/White '67 Custom Batwing | None |
| Pickup Covers | True Historic Aged Gold | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | 60s SlimTaper | Artist Profile |
| Saddle Material | Nylon | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Black | True Historic Cream |
| Tailpiece | Long Maestro Vibrola | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Adjustable | Standard |
| Truss Rod Cover | 2-ply Engraved Custom; Second Hendrix-branded Cover Included in the Case | True Historic Black; Frampton Signature |
| Tuner Plating | Aged Gold | Gold |
| Tuners | Kluson Waffle Back, Metal Tulip Buttons | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Jack Plate Cover | — | Gold |
| Mounting Rings | — | Cream |
| Top wood | — | Solid Mahogany |
| Weight Relief | — | 9-Hole |
More Jimi Hendrix 1967 SG Custom, Aged Polaris White comparisons
- Jimi Hendrix 1967 SG Custom, Aged Polaris White vs DGT Semi-Hollow
- Jimi Hendrix 1967 SG Custom, Aged Polaris White vs LTD Gl Desert Eagle Black w/ Graphic
- Jimi Hendrix 1967 SG Custom, Aged Polaris White vs ST-70 RW
- Jimi Hendrix 1967 SG Custom, Aged Polaris White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
