Head to head
Gibson Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,499
No ratings yet76Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 91)
- Better sound (81 vs 66)
- Better value (72 vs 65)
- Lower price ($6,999 vs $7,499)
Scorecard
| Metric | Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 76 | 82 |
| Build | 91 | 96 |
| Playability | 75 | 75 |
| Sound | 66 | 81 |
| Value | 65 | 72 |
Full specifications
| Spec | Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-Piece Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 498T 4-Conductor | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,499 | $6,999 |
| Accessories | Certificate of Authenticity Booklet, Tremolo Arm | Schaller Strap Lock Strap Buttons |
| Back | 1-Piece Mahogany | — |
| Binding | Cream | Multi-ply |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul,Single Cut | Les Paul |
| Bridge | Wilkinson/Gotoh VS100N Tremolo | Tune-O-Matic |
| Bridge pickup | 498T 4-Conductor | Custombucker |
| Case | Aged Brown/Pink Reissue 5-Latch | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Gold Top Hats | Gold Speed Knobs |
| Controls | 1 Volume, 1 Tone with Push/Pull Coil Splitter | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Chrome | Gold VOS |
| Fretboard inlay | Pearloid Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Long Tenon, Axcess Contour Heel | Set Neck |
| Model | LPJXASAGNH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Cream | Cream |
| Nut | Chrome-plated Brass Precision Roller Nut | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Switchcraft | 1/4" Switchcraft |
| Pickguard | None | None |
| Pickup Covers | Chrome | None |
| Pickup Selector | None | 3-Way Switchcraft |
| Profile | Artist Profile | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Wilkinson/Gotoh VS100N Tremolo | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 2-Piece Plain Maple | Solid Mahogany |
| Truss rod | Classic | Standard |
| Truss Rod Cover | Joe Perry Signature | True Historic Black; Frampton Signature |
| Tuner Plating | Chrome | Gold |
| Tuners | Grover Kidney | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Neck pickup | — | Custombucker |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
More Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold comparisons
- Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold vs DGT Semi-Hollow
- Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold vs ST-70 RW
- Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus