Head to head
Gibson Johnny Winter 1964 Firebird V, Polaris White vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Johnny Winter 1964 Firebird V, Polaris White wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 68)
- Better value (72 vs 65)
- Lower price ($6,999 vs $8,999)
Scorecard
| Metric | Johnny Winter 1964 Firebird V, Polaris White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 75 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 68 | 81 |
| Value | 65 | 72 |
Full specifications
| Spec | Johnny Winter 1964 Firebird V, Polaris White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Layered Mahogany | Mahogany |
| Neck wood | 5-piece Mahogany/Walnut Neck-Through | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Firebird Alnico 5 / Firebird Alnico 5 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $8,999 | $6,999 |
| Binding | Fretboard 1-ply Cream | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Firebird | Les Paul |
| Body Styles | Firebird | Les Paul |
| Bridge | No-Wire ABR-1 | Tune-O-Matic |
| Bridge pickup | Firebird Alnico 5 | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | True Historic Black Top Hats with Silver Inserts | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, 500K CTS Potentiometers, Hand-Wired Harness | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Nickel and Chrome | Gold VOS |
| Fretboard inlay | Aged Celluloid Trapezoids | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Neck-Through Construction | Set Neck |
| Model | FB5JWAPWNH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Firebird Nickel | Cream |
| Neck pickup | Firebird Alnico 5 | Custombucker |
| Nut | Corian | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | 3-Ply White/Black/White | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | Solid Mahogany Wings | — |
| Strap Buttons | 3 - Upper Bout, Heel, and Bottom | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Chrome | Gold |
| Tailpiece | Chrome Plated Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Standard | Standard |
| Truss Rod Cover | Black, No Stamp | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel | Gold |
| Tuners | Deluxe Banjo Tuners | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Pickup Covers | — | None |
| Switchwasher | — | True Historic Cream |
| Top wood | — | Solid Mahogany |
More Johnny Winter 1964 Firebird V, Polaris White comparisons
- Johnny Winter 1964 Firebird V, Polaris White vs DGT Semi-Hollow
- Johnny Winter 1964 Firebird V, Polaris White vs LTD Gl Desert Eagle Black w/ Graphic
- Johnny Winter 1964 Firebird V, Polaris White vs ST-70 RW
- Johnny Winter 1964 Firebird V, Polaris White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
