Head to head
Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive vs Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst

Electric$29,999
No ratings yet78Overall / 100

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive and Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst are closely matched overall — 78 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive wins on
No standout advantage.
Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst wins on
- Lower price ($19,999 vs $29,999)
Scorecard
| Metric | Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst |
|---|---|---|
| Overall | 78 | 77 |
| Build | 91 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 74 |
| Value | 68 | 67 |
Full specifications
| Spec | Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 3-ply Maple/Poplar/Maple | Lightweight Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | 1 Piece Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker with Aged Alnico 5 Magnet / Custombucker with Aged Alnico 5 Magnet | Custom Greenybucker with Flipped Alnico 2 Magnet Reverse Mounted / Custom Greeny Bucker Alnico 2 Magnet |
| Rating | — | — |
| Price | $29,999 | $19,999 |
| Accessories | Certificate of Authenticity, Replica Keith Richards Strap | Certificate of Authenticity, Gibson Custom Shop Switch Plate Medallion |
| Binding | Seven-ply Top, Three-ply Back, Five-ply Headstock (Cream), Single-ply Fretboard (White) | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bracing | Red Spruce | — |
| Bridge | ABR-1 (Wire) | ABR-1 |
| Bridge pickup | Custombucker with Aged Alnico 5 Magnet | Custom Greeny Bucker Alnico 2 Magnet |
| Case | Custom Shop Keith Richards 1960 ES-355 Collector's Edition Hardshell | Brown/Pink Lifton Reissue 5-Latch Case |
| Centerblock | Maple; Weight-Relieved | — |
| Control Knobs | True Historic Black Top Hat with Dial Pointer | 2 True Historic Gold, 2 True Historic Gold with Silver Inserts |
| Controls | 2 Volume, 2 Tone; CTS 500k Audio Taper Potentiometers and Paper-in-Oil Capacitors | 2 Volume, 2 Tone; Vintage Audio Taper Potentiometers, Hand-wired with Bumblebee Capacitors |
| Finish | Murphy Lab Aged Gold | Nickel/Chrome |
| Fretboard inlay | Mother of Pearl Block | Reissue Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Split Diamond in Mother-of-Pearl | Gibson Logo in Mother of Pearl, Les Paul Model Silkscreen |
| Joint | Glued In, Set Neck; Long Tenon | Glued In, Set Neck; Hide Glue Fit |
| Model | 60ES355KREBMLGH1 | LPR59GRNYMLNH1 |
| Mounting Rings | Black | True Historic Cream (Aged) |
| Neck pickup | Custombucker with Aged Alnico 5 Magnet | Custom Greenybucker with Flipped Alnico 2 Magnet Reverse Mounted |
| Nut | Bone | Nylon |
| Nut width | 41.28mm / 1.63in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickup Covers | Murphy Lab Aged Gold | Aged Nickel |
| Pickup Selector | Switchcraft 3-way Toggle | 3-way Switchcraft |
| Plastic Parts | Black | — |
| Profile | Custom Keith Richards profile | Custom Greeny Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Dunlop Dual Design Straplok - Bottom and Neck Heel | 2 - Strap Locks (Aged) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | True Historic Amber | White |
| Tailpiece | Bigsby B7 Vibrato | Lightweight Nickel Stop Bar |
| Truss rod | Adjustable | Authentic 1950s No-Tube |
| Tuner Plating | Murphy Lab Aged Gold | Chrome |
| Tuners | Grover Rotomatic with Milk Bottle Button | Sperzel |
| Control Covers | — | Black Reissue |
| Jack Plate Cover | — | Black, Rounded Corner |
| Pickguard | — | None - Mounting Holes Drilled |
| Switchwasher | — | True Historic Cream; Aged Silkscreen |
| Top wood | — | Figured Maple |
| Truss Rod Cover | — | True Historic |
More Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive comparisons
- Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive vs DGT Semi-Hollow
- Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive vs ST-70 RW
- Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus