Head to head
Gibson LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$8,199
No ratings yet75Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 68)
- Better value (72 vs 65)
- Lower price ($6,999 vs $8,199)
Scorecard
| Metric | LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 75 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 68 | 81 |
| Value | 65 | 72 |
Full specifications
| Spec | LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 4 / Custombucker Alnico 4 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $8,199 | $6,999 |
| Accessories | Certificate of Authenticity Booklet, Historic Reissue Hang Tags | Schaller Strap Lock Strap Buttons |
| Binding | Single-ply top | Multi-ply |
| Body Finish | Light Aged nitrocellulose lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Bridge | ABR-1 Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 4 | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Knobs | Gold Top Hats | Gold Speed Knobs |
| Controls | 2 volume, 2 tone | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Nickel | Gold VOS |
| Fretboard inlay | Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 12 in. | 304.8 mm | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Long neck tenon | Set Neck |
| Model | LPR5926LE23259 | CSPFPXVOEBGH1 |
| Neck pickup | Custombucker Alnico 4 | Custombucker |
| Nut | Nylon | Bone |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickup Covers | Nickel and Double Classic White | None |
| Pickup Selector | 3-way toggle | 3-Way Switchcraft |
| Plastic Parts | Cream | — |
| Profile | Authentic 1959 | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Birdseye maple | Solid Mahogany |
| Tuners | Kluson Deluxe | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Body Styles | — | Les Paul |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Nut width | — | 42.86mm / 1.69in |
| Pickguard | — | None |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
More LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst comparisons
- LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst vs DGT Semi-Hollow
- LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst vs LTD Gl Desert Eagle Black w/ Graphic
- LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst vs ST-70 RW
- LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus