Head to head
Gibson Les Paul Axcess Custom, Racing Red and Classic White vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,699
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Les Paul Axcess Custom, Racing Red and Classic White wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $7,699)
Scorecard
| Metric | Les Paul Axcess Custom, Racing Red and Classic White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | Les Paul Axcess Custom, Racing Red and Classic White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 490R / 498T | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,699 | $6,999 |
| Accessories | Certificate of Authenticity Booklet | Schaller Strap Lock Strap Buttons |
| Body Finish | Gloss nitrocellulose lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Bridge | Floyd Rose | Tune-O-Matic |
| Bridge pickup | 498T | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Knobs | Black Speed | Gold Speed Knobs |
| Controls | 2 volume, 2 tone with push/pull for series/parallel | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Black Nickel | Gold VOS |
| Fretboard radius | 12 in. | 304.8 mm | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Glued In, Set Neck | Set Neck |
| Model | LPXCPSL22865 | CSPFPXVOEBGH1 |
| Neck pickup | 490R | Custombucker |
| Nut | Corian | Bone |
| Nut width | 42.93mm / 1.69in | 42.86mm / 1.69in |
| Pickup Covers | Double Black | None |
| Pickup Selector | 3-way toggle | 3-Way Switchcraft |
| Profile | Les Paul Axcess | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Top wood | Maple | Solid Mahogany |
| Tuners | Grover Rotomatic | Grover Kidney |
| Weight Relief | Modern | 9-Hole |
| Binding | — | Multi-ply |
| Body Styles | — | Les Paul |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Fretboard inlay | — | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | None |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Tailpiece | — | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
More Les Paul Axcess Custom, Racing Red and Classic White comparisons
- Les Paul Axcess Custom, Racing Red and Classic White vs DGT Semi-Hollow
- Les Paul Axcess Custom, Racing Red and Classic White vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Axcess Custom, Racing Red and Classic White vs ST-70 RW
- Les Paul Axcess Custom, Racing Red and Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus