Head to head
Gibson Les Paul Axcess Standard, Gloss, Lemon Burst vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Les Paul Axcess Standard, Gloss, Lemon Burst wins on
- Lower price ($6,299 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
Scorecard
| Metric | Les Paul Axcess Standard, Gloss, Lemon Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | Les Paul Axcess Standard, Gloss, Lemon Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-Piece Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 490R / 498T | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,299 | $6,999 |
| Accessories | Certificate of Authenticity Booklet | Schaller Strap Lock Strap Buttons |
| Back | 1-Piece Solid Mahogany | — |
| Binding | Single-ply | Multi-ply |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Bridge | Floyd Rose | Tune-O-Matic |
| Bridge pickup | 498T | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Gold Top Hat | Gold Speed Knobs |
| Controls | 2 volume, 2 tone with push/pull for series/parallel | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Chrome | Gold VOS |
| Fretboard inlay | Celluloid Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 12 in. | 304.8 mm | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Jack Plate Cover | Chrome | Gold |
| Joint | Long tenon with contoured heel | Set Neck |
| Model | LPXSPSL22878 | CSPFPXVOEBGH1 |
| Neck pickup | 490R | Custombucker |
| Nut | Floyd Rose | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickup Covers | Chrome | None |
| Pickup Selector | 3-way toggle | 3-Way Switchcraft |
| Profile | Les Paul Axcess | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Cream | True Historic Cream |
| Tailpiece | Floyd Rose | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 2-Piece Figured Maple | Solid Mahogany |
| Truss rod | 2-way Adjustable | Standard |
| Truss Rod Cover | 2-Ply Black/White | True Historic Black; Frampton Signature |
| Tuner Plating | Chrome | Gold |
| Tuners | Grover Kidney | Grover Kidney |
| Weight Relief | Modern weight relief | 9-Hole |
| Body Styles | — | Les Paul |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Pickguard | — | None |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
More Les Paul Axcess Standard, Gloss, Lemon Burst comparisons
- Les Paul Axcess Standard, Gloss, Lemon Burst vs DGT Semi-Hollow
- Les Paul Axcess Standard, Gloss, Lemon Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Axcess Standard, Gloss, Lemon Burst vs ST-70 RW
- Les Paul Axcess Standard, Gloss, Lemon Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
