Head to head
Gibson Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$10,199
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $10,199)
Scorecard
| Metric | Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-Piece Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Dark Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 490R / 498T | Custombucker / Custombucker |
| Rating | — | — |
| Price | $10,199 | $6,999 |
| Accessories | Certificate of Authenticity Booklet | Schaller Strap Lock Strap Buttons |
| Binding | Multi-ply | Multi-ply |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | 498T | Custombucker |
| Case | Gibson Custom Hardshell | Gibson Hardshell Case |
| Control Covers | Black with Custom Shop Control Switch Plate Cover | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Speed | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone; Hand-Wired Harness with 500K CTS Audio Taper Potentiometers | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Gold | Gold VOS |
| Fretboard inlay | Mother of Pearl Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Jack Plate Cover | Gold-plated Brass | Gold |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | LPC-PSL21660 | CSPFPXVOEBGH1 |
| Mounting Rings | Black M69 | Cream |
| Neck pickup | 490R | Custombucker |
| Nut | Corian | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Multi-ply | None |
| Pickup Covers | Gold Plated | None |
| Pickup Selector | 3-way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Black | True Historic Cream |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 1-Piece 5A Quilt Maple | Solid Mahogany |
| Truss rod | Adjustable | Standard |
| Truss Rod Cover | Molded, Hot Stamped Les Paul Custom | True Historic Black; Frampton Signature |
| Tuner Plating | Gold | Gold |
| Tuners | Grover with Kidney Button | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Middle pickup | — | Custombucker |
More Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive comparisons
- Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive vs DGT Semi-Hollow
- Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive vs ST-70 RW
- Les Paul Custom 1-Piece 5A Quilt Maple Top, Orange Twilight Fade, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus