Head to head
Gibson Les Paul Custom, Andromeda Black, Chrome Hardware vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Les Paul Custom, Andromeda Black, Chrome Hardware wins on
- Lower price ($6,499 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 68)
- Better value (72 vs 65)
Scorecard
| Metric | Les Paul Custom, Andromeda Black, Chrome Hardware | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 75 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 68 | 81 |
| Value | 65 | 72 |
Full specifications
| Spec | Les Paul Custom, Andromeda Black, Chrome Hardware | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 490R / 498T Double Black | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,499 | $6,999 |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | Multi-ply |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | 498T Double Black | Custombucker |
| Case | Black with Gold Interior | Gibson Hardshell Case |
| Control Knobs | Black Top Hat with Silver Insert | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, Hand-wired with 500k CTS Potentiometers | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Chrome | Gold VOS |
| Fretboard inlay | Mother of Pearl | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Model | LPCPSL000000306 | CSPFPXVOEBGH1 |
| Mounting Rings | Black M69 | Cream |
| Neck pickup | 490R | Custombucker |
| Nut | Corian | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Black Multi-Ply | None |
| Pickup Covers | Neck: Nickel, Bridge: Uncovered | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Modern Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Black | True Historic Cream |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Maple | Solid Mahogany |
| Truss rod | 2-Way Adjustable | Standard |
| Truss Rod Cover | Molded Hot Stamped | True Historic Black; Frampton Signature |
| Tuners | Grover Kidney | Grover Kidney |
| Weight Relief | 9-Hole | 9-Hole |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Set Neck |
| Middle pickup | — | Custombucker |
| Tuner Plating | — | Gold |
More Les Paul Custom, Andromeda Black, Chrome Hardware comparisons
- Les Paul Custom, Andromeda Black, Chrome Hardware vs DGT Semi-Hollow
- Les Paul Custom, Andromeda Black, Chrome Hardware vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Custom, Andromeda Black, Chrome Hardware vs ST-70 RW
- Les Paul Custom, Andromeda Black, Chrome Hardware vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
