Head to head
Gibson Les Paul Special Double Cut Figured, VOS, Cobra Burst vs Harley Benton ST-70 RW

Electric$4,999
No ratings yet75Overall / 100
The verdict
The Gibson Les Paul Special Double Cut Figured, VOS, Cobra Burst comes out ahead overall — 75 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Les Paul Special Double Cut Figured, VOS, Cobra Burst wins on
- Better build (87 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 65)
- Lower price ($195 vs $4,999)
Scorecard
| Metric | Les Paul Special Double Cut Figured, VOS, Cobra Burst | ST-70 RW |
|---|---|---|
| Overall | 75 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 65 | 75 |
Full specifications
| Spec | Les Paul Special Double Cut Figured, VOS, Cobra Burst | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | 1-Piece Solid Mahogany | Basswood |
| Neck wood | Solid Mahogany | Maple |
| Fretboard | Indian Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $4,999 | $195 |
| Accessories | Certificate of Authenticity Booklet | — |
| Back | 1-Piece Solid Mahogany | — |
| Binding | 3-ply Body, Single-ply Fretboard | — |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | ABR-1 | — |
| Bridge pickup | Custombucker Alnico 3 | — |
| Case | Custom Shop Hardshell | — |
| Control Covers | Black | — |
| Control Knobs | Black Top Hats | — |
| Controls | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots | — |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Jack Plate Cover | Nickel | — |
| Joint | Long Tenon | — |
| Model | LPSPDCFVOCBNH1 | — |
| Mounting Rings | Black M69 | — |
| Neck pickup | Custombucker Alnico 3 | — |
| Nut | Corian | — |
| Nut width | 42.85mm / 1.69in | 42 mm |
| Output Jack | Switchcraft | — |
| Pickguard | Black Multi-Ply | — |
| Pickup Covers | Authentic Profile Nickel Silver | — |
| Pickup Selector | 3-Way Switchcraft | — |
| Profile | 60s SlimTaper | — |
| Saddle Material | Nickel-plated Brass | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | Aluminum | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Black | — |
| Top wood | 2-Piece Figured Maple | Imitation rosewood veneer |
| Truss Rod Cover | 2-Ply Black/White | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Kidney | — |
| Weight Relief | None | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Les Paul Special Double Cut Figured, VOS, Cobra Burst comparisons
- Les Paul Special Double Cut Figured, VOS, Cobra Burst vs DGT Semi-Hollow
- Les Paul Special Double Cut Figured, VOS, Cobra Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Special Double Cut Figured, VOS, Cobra Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Les Paul Special Double Cut Figured, VOS, Cobra Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst
