Head to head
Gibson Les Paul Studio Session, Honey Burst vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Les Paul Studio Session, Honey Burst and Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony are closely matched overall — 80 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Les Paul Studio Session, Honey Burst wins on
- Better value (77 vs 72)
- Lower price ($1,999 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 91)
- Better sound (81 vs 74)
Scorecard
| Metric | Les Paul Studio Session, Honey Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 80 | 82 |
| Build | 91 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 77 | 72 |
Full specifications
| Spec | Les Paul Studio Session, Honey Burst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 57 Classic / 57 Classic Plus | Custombucker / Custombucker |
| Rating | — | — |
| Price | $1,999 | $6,999 |
| Accessories | Includes Gibson Accessory Kit | Schaller Strap Lock Strap Buttons |
| Binding | Single-ply Cream; Fretboard | Multi-ply |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Aluminum Nashville Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | 57 Classic Plus | Custombucker |
| Case | Soft Shell | Gibson Hardshell Case |
| Control Knobs | Gold Top Hat | Gold Speed Knobs |
| Controls | 2 Push/Pull Volume (Coil Tap), 2 Push/Pull Tone (Phase and Pure Bypass) | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 57.4mm / 2.26in | — |
| Finish | Chrome | Gold VOS |
| Fretboard inlay | Acrylic Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Cream | Gold |
| Joint | Glued In, Set Neck; Modern Contoured Heel | Set Neck |
| Model | LPSTAA01HBCH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Cream | Cream |
| Neck pickup | 57 Classic | Custombucker |
| Nut | Graph Tech | Bone |
| Nut width | 43.05mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickguard | Cream | None |
| Pickup Selector | 3-way Toggle | 3-Way Switchcraft |
| Profile | SlimTaper | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Cream (Not Mounted) | True Historic Cream |
| Tailpiece | Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | AA Figured Maple | Solid Mahogany |
| Truss rod | Adjustable | Standard |
| Tuners | Grover Rotomatic with Keystone Button | Grover Kidney |
| Weight Relief | Ultra-Modern | 9-Hole |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Middle pickup | — | Custombucker |
| Pickup Covers | — | None |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
