Head to head
Gibson Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet78Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 91)
- Better sound (81 vs 74)
Scorecard
| Metric | Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 78 | 82 |
| Build | 91 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 68 | 72 |
Full specifications
| Spec | Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 3-ply Maple/Poplar/Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,999 | $6,999 |
| Accessories | Certificate of Authenticity, hand-carved, hand-cast and hand-finished in the USA by Maker and Smith Marcus King Belt Buckle | Schaller Strap Lock Strap Buttons |
| Back | 3-ply Maple/Poplar/Maple | — |
| Binding | Multi-ply Top, Single-ply Back and Fretboard | Multi-ply |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | Gloss Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker | Custombucker |
| Case | Custom Shop 60s ES Case 940-08034 | Gibson Hardshell Case |
| Centerblock | Solid Maple | — |
| Control Knobs | Black Top Hats with Gold Inserts and Dial Pointers | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, 6 position Mono Varitone Switch, 500K CTS Audio-Taper Potentiometers, Black Cat Capacitors, Hand-Wired Harness | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Gold VOS | Gold VOS |
| Fretboard inlay | Split Parallelogram | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson logo and Crown inlay, both in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Hide Glue Fit | Set Neck |
| Model | 62ES345MKSCSP1 | CSPFPXVOEBGH1 |
| Mounting Rings | Black | Cream |
| Neck pickup | Custombucker | Custombucker |
| Nut | Bone | Bone |
| Nut width | 42.29mm / 1.67in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Black 5-Ply | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Artist Profile | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | 3-Ply Maple/Poplar/Maple | — |
| Strap Buttons | 2 - Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Tailpiece | Sideways Vibrola | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 3-Ply Maple/Poplar/Maple | Solid Mahogany |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | Engraved Stereo | True Historic Black; Frampton Signature |
| Tuner Plating | Gold | Gold |
| Tuners | Grover Milk Bottle Rotomatic | Grover Kidney |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Pickup Covers | — | None |
| Switchwasher | — | True Historic Cream |
| Weight Relief | — | 9-Hole |
More Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry comparisons
- Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry vs DGT Semi-Hollow
- Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry vs LTD Gl Desert Eagle Black w/ Graphic
- Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry vs ST-70 RW
- Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus