Head to head
Gibson Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$9,999
No ratings yet76Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 71)
- Better value (72 vs 66)
- Lower price ($6,999 vs $9,999)
Scorecard
| Metric | Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 76 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 71 | 81 |
| Value | 66 | 72 |
Full specifications
| Spec | Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-Piece Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 68 Custom Humbucker with Alnico 2 Magnet / 68 Custom Humbucker with Alnico 2 Magnet | Custombucker / Custombucker |
| Rating | — | — |
| Price | $9,999 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Back | 1-Piece Mahogany | — |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul,Single Cut | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | 68 Custom Humbucker with Alnico 2 Magnet | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Volumes: Gold Top Hat with Gold Reflector Tones: Black Witch Hat with Gold Reflector; All with Dial Pointer | Gold Speed Knobs |
| Controls | Two Volume, Two Tone; 500K CTS Potentiometers, Hand-Wired Harness with Black Beauty Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Aged Gold | Gold VOS |
| Fretboard inlay | Mother of Pearl Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Diamond in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Black Multi-Ply | Gold |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | LPC68MRMLGH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Black M69 | Cream |
| Neck pickup | 68 Custom Humbucker with Alnico 2 Magnet | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickup Covers | None | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Authentic '68 Medium C-Shape | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Black with Gold Hot Stamp | True Historic Cream |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | 2-Piece Plain Maple | Solid Mahogany |
| Truss rod | 2-way Adjustable | Standard |
| Truss Rod Cover | Authentic 2-Ply Les Paul Custom | True Historic Black; Frampton Signature |
| Tuner Plating | Aged Gold | Gold |
| Tuners | Grover Rotomatic with Milk Bottle Button | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Headstock | — | Bound Les Paul Custom |
| Middle pickup | — | Custombucker |
| Pickguard | — | None |
More Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony comparisons
- Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony vs DGT Semi-Hollow
- Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony vs ST-70 RW
- Mick Ronson 1968 Les Paul Custom Collector's Edition, Antique Natural/Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus