Head to head
Gibson Non-Reverse Thunderbird, Inverness Green vs Gibson Rex Brown Signature Thunderbird, Ebony
The verdict
The Gibson Non-Reverse Thunderbird, Inverness Green and Gibson Rex Brown Signature Thunderbird, Ebony are closely matched overall — 75 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Non-Reverse Thunderbird, Inverness Green wins on
- Lower price ($2,399 vs $2,799)
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Non-Reverse Thunderbird, Inverness Green | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Overall | 75 | 77 |
| Build | 91 | 91 |
| Playability | 72 | 72 |
| Sound | 68 | 74 |
| Value | 65 | 67 |
Full specifications
| Spec | Non-Reverse Thunderbird, Inverness Green | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 34" | 34" |
| Pickups | Thunderbird Rhythm / Thunderbird Lead | Rexbucker Thunderbird / Rexbucker Thunderbird |
| Rating | — | — |
| Price | $2,399 | $2,799 |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Non-Reverse Thunderbird | Thunderbird |
| Body Styles | Thunderbird | Thunderbird |
| Bridge | 3-Point Adjustable | Hipshot Bass Bridge |
| Bridge pickup | Thunderbird Lead | Rexbucker Thunderbird |
| Case | Hardshell Case | Modern Series Hardshell |
| Control Covers | Black | Backplate Doodle by Rex Brown |
| Control Knobs | Black Top Hat with Silver inserts | Gold Metal Knurled |
| Controls | 2 volume, 1 tone | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) |
| Finish | Chrome | Gold |
| Fretboard inlay | Acrylic Dot | Acrylic Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Non-Reverse Thunderbird with Gibson logo silkscreen | — |
| Joint | Glued In | Glued In, Set Neck |
| Model | BANT00IGCH1 | BAT4RB00EBGH1 |
| Neck pickup | Thunderbird Rhythm | Rexbucker Thunderbird |
| Nut | Graph Tech | Graph Tech |
| Nut width | 40.64mm / 1.6in | 38.1mm / 1.5in |
| Output Jack | 1/4" | 1/4" |
| Pickup Covers | Chrome | R.B. Stamped Pickup Covers |
| Profile | Rounded | Rounded |
| Scale length | 863.6mm / 34.0in | 863.6mm / 34.0in |
| String gauges | .045, .065, .085, .105 | .045, .065, .085, .105 |
| Tuners | Hipshot Ultralite | Hipshot Mini-Clover with Drop D Xtender |
| Accessories | — | Gibson Accessory Kit |
| End Of Board Width | — | 58.93mm / 2.32in |
| Headstock Inlay | — | Gibson Logo in Gold Silkscreen |
| Pickguard | — | Gold |
| Strap Buttons | — | 2 |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Black with Gold Rex Signature |
| Tuner Plating | — | Gold |

