Head to head
Gibson Non-Reverse Thunderbird, Inverness Green vs Schecter Michael Anthony Koa Top USA Signature
The verdict
The Gibson Non-Reverse Thunderbird, Inverness Green comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Non-Reverse Thunderbird, Inverness Green wins on
- Better build (91 vs 65)
- Better value (65 vs 56)
- Lower price ($2,399 vs $3,699)
Schecter Michael Anthony Koa Top USA Signature wins on
No standout advantage.
Scorecard
| Metric | Non-Reverse Thunderbird, Inverness Green | Michael Anthony Koa Top USA Signature |
|---|---|---|
| Overall | 75 | 66 |
| Build | 91 | 65 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 65 | 56 |
Full specifications
| Spec | Non-Reverse Thunderbird, Inverness Green | Michael Anthony Koa Top USA Signature |
|---|---|---|
| Brand | Gibson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | 5 Ply Ash/Walnut |
| Neck wood | Mahogany | 5 Ply Maple/Walnut |
| Fretboard | Indian Rosewood | Rosewood w/ Binding |
| Strings | 4 | 4 |
| Frets | 20 | 21 |
| Scale | 34" | 34" |
| Pickups | Thunderbird Rhythm / Thunderbird Lead | Schecter Signature Michael Anthony Set / Schecter Signature Michael Anthony Set |
| Rating | — | — |
| Price | $2,399 | $3,699 |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Non-Reverse Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | 3-Point Adjustable | Schecter Custom Brass String Through |
| Bridge pickup | Thunderbird Lead | Schecter Signature Michael Anthony Set |
| Case | Hardshell Case | — |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Silver inserts | — |
| Controls | 2 volume, 1 tone | Master Volume/Master Tone/3-way Toggle |
| Finish | Chrome | — |
| Fretboard inlay | Acrylic Dot | Silver Ring w/ Acrylic Dot |
| Fretboard radius | 304.8mm / 12.0in | 12 in. |
| Fret Count | 20 | — |
| Headstock | Non-Reverse Thunderbird with Gibson logo silkscreen | — |
| Joint | Glued In | — |
| Model | BANT00IGCH1 | — |
| Neck pickup | Thunderbird Rhythm | Schecter Signature Michael Anthony Set |
| Nut | Graph Tech | GraphTech TUSQ |
| Nut width | 40.64mm / 1.6in | — |
| Output Jack | 1/4" | — |
| Pickup Covers | Chrome | — |
| Profile | Rounded | — |
| Scale length | 863.6mm / 34.0in | 34 in. |
| String gauges | .045, .065, .085, .105 | — |
| Tuners | Hipshot Ultralite | Schecter Custom Bass Tuners w/ HipShot Drop D |
| Binding | — | Black |
| Construction | — | Bolt On |
| Dexterity | — | Right Handed |
| Guitar Colors | — | Koa with Natural Gloss |
| Hardware | — | Black |
| Neck profile | — | Custom C |
| Side Dot Markers | — | Acrylic Dot |
| Top Material | — | Koa |
| Truss rod | — | Dual Action |

